# Jamboni Villages List (Paschim Medinipur, West Bengal)

> Source: https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/villages/2/

Villages list · Jamboni 

# Jamboni villages

Census villages of Jamboni, Paschim Medinipur district, West Bengal, page 2 of 2 (Nagdi – Uttarasol), with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Nagdi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nagdi/) 144 42 65% 

[Nakdi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nakdi/) 304 73 66% 

[Nargi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nargi/) 273 56 52% 

[Nera](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nera/) 49 11 86% 

[Nimdiha](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nimdiha/) 42 11 71% 

[Nischinta](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nischinta/) 244 50 67% 

[Noharia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/noharia/) 1,217 266 61% 

[Nuchda](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nuchda/) 320 71 59% 

[Nunia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nunia/) 1,694 427 65% 

[Nuniachatri](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/nuniachatri/) 119 30 41% 

[Oro](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/oro/) 492 113 77% 

[Pal Banshi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/pal-banshi/) 236 54 62% 

[Palasbani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/palasbani/) 750 162 54% 

[Paldhapara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/paldhapara/) 142 29 67% 

Palkachor 0 0 — 

[Panchberia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/panchberia/) 105 29 88% 

Panjasol 0 0 — 

[Panpara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/panpara/) 121 33 68% 

[Panrusuli](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/panrusuli/) 198 46 76% 

[Par Shuli](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/par-shuli/) 845 208 82% 

[Para Diha](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/para-diha/) 105 25 88% 

[Paradiha](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/paradiha/) 60 17 38% 

Parashya 0 0 — 

Pariharpur 0 0 — 

[Parihati](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/parihati/) 4,312 914 74% 

[Parulia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/parulia/) 72 17 70% 

[Pashchim Purnapani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/pashchim-purnapani/) 196 43 72% 

[Phaguasol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/phaguasol/) 140 35 70% 

[Phul Berya](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/phul-berya/) 384 94 84% 

[Phulbahara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/phulbahara/) 85 23 48% 

Phuti Berya 0 0 — 

[Pimdra Gere](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/pimdra-gere/) 103 24 86% 

[Pora Diha](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/pora-diha/) 155 36 49% 

[Pukhuryasol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/pukhuryasol/) 27 6 57% 

[Purpahari](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/purpahari/) 278 65 49% 

[Rakhalmara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/rakhalmara/) 261 49 68% 

[Ramchandrapur](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/ramchandrapur/) 287 79 83% 

[Rangametia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/rangametia/) 212 56 74% 

[Rangametya](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/rangametya/) 279 70 80% 

[Ranijhor](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/ranijhor/) 82 16 55% 

[Ranipal](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/ranipal/) 189 43 61% 

Ranisal 0 0 — 

Rehara 0 0 — 

[Sabal Mara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sabal-mara/) 531 124 57% 

[Salbani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/salbani-340142/) 132 29 61% 

[Salbani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/salbani-340363/) 246 58 54% 

[Salika](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/salika/) 429 108 63% 

[Salpatra](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/salpatra/) 202 49 81% 

[Sanbelia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sanbelia/) 226 51 75% 

[Sangram](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sangram/) 446 114 18% 

[Sankisol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sankisol/) 284 67 44% 

[Sarakata](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sarakata/) 397 86 78% 

[Sarenga](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sarenga/) 398 89 73% 

[Sati Ghata](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sati-ghata/) 170 35 66% 

[Satpati](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/satpati/) 92 16 73% 

[Shahari](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shahari/) 278 54 65% 

[Shalbani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shalbani/) 784 170 79% 

[Shalpatra](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shalpatra/) 150 40 81% 

[Shanr Dhara](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shanr-dhara/) 522 133 77% 

[Shirsi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shirsi/) 289 69 87% 

[Sholenda](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sholenda/) 513 115 81% 

[Shushni](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/shushni/) 542 136 76% 

[Sigram](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sigram/) 391 89 67% 

[Sijua](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sijua/) 582 128 61% 

[Sirsa](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sirsa/) 318 81 89% 

[Sonaharapal](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sonaharapal/) 151 37 51% 

[Sonamukhi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sonamukhi/) 251 56 76% 

[Sunrsa](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/sunrsa/) 154 42 90% 

[Swargachhira](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/swargachhira/) 527 84 77% 

[Tangasoli](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tangasoli/) 97 19 78% 

Tantpal 0 0 — 

[Tarkinata](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tarkinata/) 203 57 84% 

[Tela Muri](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tela-muri/) 161 46 86% 

[Tentala](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tentala/) 227 56 60% 

Tentla Pal 0 0 — 

[Tentulia](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tentulia/) 1,114 249 71% 

[Tila Bandi](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tila-bandi/) 8 2 88% 

[Tingchapal](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tingchapal/) 254 63 68% 

[Tukurya](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tukurya/) 282 63 81% 

[Tulibar](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tulibar/) 902 210 57% 

[Tulsibani](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tulsibani/) 258 62 70% 

[Tumkiasol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tumkiasol/) 385 79 87% 

[Tupli Geyra](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/tupli-geyra/) 352 80 57% 

[Uphala](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/uphala/) 154 37 63% 

[Uttar Barashol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/uttar-barashol/) 1,018 225 71% 

[Uttar Bodakata](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/uttar-bodakata/) 110 22 67% 

Uttar Mura Kati 0 0 — 

[Uttarasol](https://wherepedia.org/india/west-bengal/paschim-medinipur/jamboni/uttarasol/) 94 21 65% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
