# Padrauna Villages List (Kushinagar, Uttar Pradesh) – Page 3

> Source: https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/villages/3/

Villages list · Padrauna 

# Padrauna villages

Census villages of Padrauna, Kushinagar district, Uttar Pradesh, page 3 of 3 (Shivpur – Vishunpura Buzurg), with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Shivpur](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/shivpur/) 1,772 299 54% 

[Shobha Chhapra 51](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/shobha-chhapra-51/) 678 103 66% 

[Shobha Chhapra 67](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/shobha-chhapra-67/) 610 102 65% 

Shripati Chhapra 0 0 — 

[Shukul Patti](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/shukul-patti/) 1,638 244 66% 

[Sidhua](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sidhua/) 3,366 525 73% 

[Sidhua Bagar Bhath](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sidhua-bagar-bhath/) 3,483 537 65% 

[Siganjori](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siganjori/) 2,470 360 69% 

[Sigha](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sigha/) 8,179 1,234 65% 

[Sikta](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sikta/) 6,671 933 75% 

[Sirsia](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-188268/) 409 68 55% 

[Sirsia](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-188439/) 1,427 206 86% 

[Sirsia Bir Bhan](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-bir-bhan/) 536 87 63% 

[Sirsia Buzurg](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-buzurg/) 3,762 551 67% 

[Sirsia Kalan](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-kalan/) 779 134 67% 

[Sirsia Khurd](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-khurd/) 579 97 52% 

[Sirsia Sagar](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sirsia-sagar/) 512 88 64% 

[Sisai Dadhich](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sisai-dadhich/) 498 83 60% 

[Sishan](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sishan/) 592 115 59% 

[Siswa Goiti](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-goiti/) 2,779 458 70% 

[Siswa Gopal](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-gopal/) 4,611 787 60% 

[Siswa Mani Raj](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-mani-raj/) 1,723 276 61% 

[Siswa Mathia](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-mathia/) 3,375 506 65% 

Siswa Prithvi Shahi 0 0 — 

[Siswa Ramsahai](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-ramsahai/) 557 98 51% 

[Siswa Urf Siswania](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/siswa-urf-siswania/) 1,294 234 69% 

[Sita Chhapra](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sita-chhapra/) 105 19 71% 

[Sohanaria](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sohanaria/) 3,019 380 62% 

[Sohrauna](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sohrauna-188164/) 6,503 1,090 59% 

[Sohrauna](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sohrauna-188550/) 2,729 423 66% 

[Sohrauna](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sohrauna-188625/) 2,048 370 52% 

[Sonbarsa](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sonbarsa/) 1,329 220 61% 

[Sonwal](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sonwal/) 4,360 589 66% 

[Sugahi](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sugahi/) 1,170 151 79% 

[Sukh Chhapra](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sukh-chhapra/) 1,218 178 67% 

[Sukhari Chhapra](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/sukhari-chhapra/) 444 78 66% 

[Surajpur](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/surajpur/) 68 12 40% 

[Suswalia](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/suswalia/) 2,295 384 71% 

[Tadawa](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tadawa/) 1,265 209 70% 

[Teen Vardaha](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/teen-vardaha/) 1,316 198 62% 

Tegraha Chak No.3 0 0 — 

[Tegraha Chak No.4](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tegraha-chak-no-4/) 637 81 71% 

[Tegraha Chak No.5](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tegraha-chak-no-5/) 407 54 57% 

Tegraha Chak No.6 0 0 — 

[Tejwalia](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tejwalia/) 533 73 34% 

[Terhi](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/terhi/) 1,453 257 60% 

[Thagda](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/thagda/) 378 68 47% 

[Tinparsa](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tinparsa/) 667 87 68% 

[Tirlokpur Buzurg](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tirlokpur-buzurg/) 2,131 321 50% 

[Tirlokpur Khurd](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/tirlokpur-khurd/) 2,244 366 59% 

[Turkaha](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/turkaha/) 2,102 286 57% 

[Turkhi](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/turkhi/) 861 143 52% 

[Udho Chhapra](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/udho-chhapra/) 2,569 382 66% 

[Vijaipur](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/vijaipur/) 4,624 747 63% 

Vijaypur 0 0 — 

[Vindhyachalpur](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/vindhyachalpur/) 316 96 52% 

[Vishunpur Vijaipur](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/vishunpur-vijaipur/) 1,718 265 68% 

[Vishunpura Buzurg](https://wherepedia.org/india/uttar-pradesh/kushinagar/padrauna/vishunpura-buzurg/) 6,046 921 61% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
