Villages list · Gunnaur
# Gunnaur villages

Census villages of Gunnaur, Budaun district, Uttar Pradesh, page 2 of 2 (Mirampur – Ziaratshah Nusarat), with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Mirampur | 2,180 | 354 | 55% |
| Mirzapur | 992 | 147 | 51% |
| Mithanpur | 2,047 | 388 | 43% |
| Molan Pur Danda | 3,421 | 534 | 43% |
| Molan Pur Sailab | 0 | 0 | — |
| Mubarik Pur Bela | 0 | 0 | — |
| Mubarikpur | 1,611 | 290 | 56% |
| Mudena | 2,040 | 316 | 53% |
| Mukatpur | 1,953 | 276 | 41% |
| Mutena Girdhari Singh | 1,047 | 154 | 47% |
| Mutena Ratan Kuwar | 804 | 136 | 21% |
| Nagala Rukhara Pukhta | 471 | 81 | 44% |
| Nagaliakazi | 100 | 20 | 50% |
| Nagla Ajmeri Danda | 3,246 | 592 | 42% |
| Nagla Ajmeri Sailab | 0 | 0 | — |
| Nagla Madi | 171 | 25 | 39% |
| Nagla Rukhara Kham | 0 | 0 | — |
| Naglia Devi | 717 | 128 | 33% |
| Naharpur | 119 | 21 | 27% |
| Nandpur | 1,181 | 207 | 49% |
| Nandrali | 3,508 | 591 | 58% |
| Nariya Wali | 565 | 91 | 65% |
| Narupura | 106 | 20 | 27% |
| Naseerpur Bhur | 0 | 0 | — |
| Nasirpur Khadar | 622 | 121 | 36% |
| Nasrullapur | 0 | 0 | — |
| Nizampur | 1,412 | 241 | 51% |
| Noorpur | 2,101 | 333 | 31% |
| Nyora | 4,454 | 720 | 35% |
| Pahalwara | 1,495 | 260 | 52% |
| Paharpur | 0 | 0 | — |
| Paigambarpur | 0 | 0 | — |
| Paniwara | 1,296 | 224 | 49% |
| Panwari | 2,930 | 443 | 61% |
| Paratpur | 1,037 | 163 | 52% |
| Pataria | 2,005 | 348 | 40% |
| Patei Nasir | 1,039 | 180 | 42% |
| Pathakpur | 2,404 | 432 | 54% |
| Pawsara | 2,120 | 343 | 48% |
| Petei Kyasath | 2,349 | 339 | 23% |
| Pirbahadur | 659 | 101 | 57% |
| Pitambarpur | 643 | 96 | 54% |
| Puran Patti | 452 | 79 | 39% |
| Pusavali | 3,227 | 503 | 38% |
| Puthari | 945 | 169 | 60% |
| Qasimpur | 0 | 0 | — |
| Raghupur Kham | 0 | 0 | — |
| Raghupur Pukhta | 478 | 154 | 52% |
| Raindha | 802 | 120 | 57% |
| Raipura | 0 | 0 | — |
| Rajapur | 703 | 123 | 49% |
| Rajawali | 2,334 | 375 | 48% |
| Rajpur | 954 | 144 | 61% |
| Rajpura | 6,707 | 1,086 | 53% |
| Rajwana | 1,115 | 211 | 45% |
| Ramnagar Tappa | 1,204 | 232 | 48% |
| Ramnagar Urf Kanua Nagala | 1,422 | 249 | 25% |
| Rampur Khadar Danda | 485 | 77 | 51% |
| Rampur Khadar Sailab | 0 | 0 | — |
| Rampur Mohkam | 1,432 | 226 | 41% |
| Rampura Ramraipur | 2,024 | 290 | 32% |
| Rasoolpur | 1,676 | 291 | 48% |
| Rasoolpur | 2,762 | 421 | 50% |
| Rdradeep | 2,607 | 419 | 36% |
| Riwara | 2,207 | 335 | 46% |
| Rukanabad | 350 | 59 | 41% |
| Rustampur | 0 | 0 | — |
| Rustampur Pipalvala | 1,023 | 167 | 54% |
| Sadarpur | 0 | 0 | — |
| Sadikpur | 0 | 0 | — |
| Saidora | 2,966 | 469 | 52% |
| Sainjana Ahran | 2,015 | 321 | 42% |
| Saitua | 2,893 | 483 | 35% |
| Salawat Pur Urf Karkora | 289 | 68 | 35% |
| Salempur | 716 | 123 | 36% |
| Salempur | 0 | 0 | — |
| Salempur Bhur | 577 | 98 | 51% |
| Samaspur Danda | 351 | 85 | 16% |
| Sarai Brahman | 964 | 209 | 70% |
| Satnoli | 706 | 116 | 57% |
| Semari | 2,908 | 459 | 56% |
| Semla Karanpur | 783 | 151 | 59% |
| Semlabhurh | 700 | 107 | 38% |
| Senjana | 2,854 | 466 | 38% |
| Shahjahanabad Danda | 3,653 | 647 | 48% |
| Shahjahanabad Sailab | 0 | 0 | — |
| Shahpur | 1,716 | 263 | 28% |
| Shahpur | 1,538 | 255 | 41% |
| Shahpur Bhur | 731 | 117 | 41% |
| Sherpur | 994 | 131 | 46% |
| Sihavali | 1,773 | 283 | 60% |
| Sihora | 1,315 | 199 | 45% |
| Sikandar Pur Lachchha Danda | 0 | 0 | — |
| Sikandar Pur Lachchha Sailab | 0 | 0 | — |
| Sikandarpur Khagi | 1,844 | 295 | 47% |
| Sikraura Khadar | 1,691 | 317 | 51% |
| Sikrora Bhur | 1,104 | 170 | 49% |
| Simrai | 2,434 | 395 | 30% |
| Singhola Chetsingh | 1,877 | 305 | 19% |
| Singhola Daulat Singh | 2,775 | 464 | 46% |
| Singhola Kham | 0 | 0 | — |
| Singhola Pukhta | 534 | 102 | 60% |
| Singholi Kallu | 2,907 | 468 | 48% |
| Singholi Purabia | 2,278 | 388 | 50% |
| Sinh Dalanpur | 1,650 | 281 | 39% |
| Sinhpur | 1,084 | 174 | 47% |
| Siraulia | 846 | 143 | 33% |
| Siroraqazi | 3,335 | 489 | 49% |
| Sirsa | 3,350 | 536 | 32% |
| Sirsa Bujurg Kham | 0 | 0 | — |
| Sirsa Bujurg Pukhta | 0 | 0 | — |
| Sisaiganj | 0 | 0 | — |
| Sisauna Danda | 1,163 | 175 | 62% |
| Sisauna Sailab | 0 | 0 | — |
| Sukhela | 0 | 0 | — |
| Sultangarh | 4,265 | 676 | 41% |
| Sundarpur | 1,188 | 183 | 45% |
| Sunwar Sarai | 4,912 | 732 | 40% |
| Surpur | 1,269 | 193 | 42% |
| Taharpur | 348 | 67 | 33% |
| Taie | 0 | 0 | — |
| Talibpur | 0 | 0 | — |
| Thana | 925 | 147 | 52% |
| Tumaria Ghat | 1,095 | 169 | 48% |
| Tumaria Khadar | 1,028 | 167 | 40% |
| Udaibhanpur | 977 | 164 | 44% |
| Udaranpur Khagi Chetsingh | 993 | 182 | 38% |
| Udaranpur Khagi Shaifuddin | 944 | 155 | 40% |
| Udranpur Azmatnagar/Azpatnagar | 2,752 | 462 | 52% |
| Vilaspur | 1,432 | 212 | 47% |
| Zafarpur | 1,095 | 167 | 56% |
| Ziaratshah Nusarat | 0 | 0 | — |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/villages/2/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
