# Gunnaur Villages List (Budaun, Uttar Pradesh)

> Source: https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/villages/

Villages list · Gunnaur 

# Gunnaur villages

Census villages of Gunnaur, Budaun district, Uttar Pradesh, page 1 of 2 (Afjalpur – Mengra), with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Afjalpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/afjalpur/) 1,167 191 31% 

Ahrola 0 0 — 

[Ahrola Nawazi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ahrola-nawazi/) 1,713 298 53% 

[Akbarabad](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/akbarabad/) 748 131 44% 

[Akbarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/akbarpur/) 2,815 463 38% 

[Allipur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/allipur/) 258 69 39% 

[Amarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/amarpur/) 727 135 60% 

Arazi Ganga Barar 0 0 — 

[Arthal](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/arthal/) 2,143 313 37% 

[Asadpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/asadpur/) 2,272 363 58% 

[Aurangabad](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/aurangabad/) 1,718 296 38% 

Azizabad 0 0 — 

[Azizpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/azizpur/) 2,183 467 63% 

[Babakkarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/babakkarpur/) 849 155 56% 

[Bagder](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bagder/) 2,273 351 50% 

[Baghau](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/baghau/) 4,330 767 59% 

[Baghoi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/baghoi/) 1,155 218 52% 

[Baghura Karia Khera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/baghura-karia-khera/) 2,131 323 41% 

[Bahatkaran](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bahatkaran/) 1,921 295 54% 

[Bahlolpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bahlolpur/) 1,599 247 51% 

[Bahmora](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bahmora/) 366 55 33% 

[Baibhur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/baibhur/) 1,381 209 49% 

[Bairpur Maharaji](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bairpur-maharaji/) 1,222 231 53% 

[Bairpur Sewa](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bairpur-sewa/) 978 225 46% 

[Bajhangi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bajhangi/) 999 165 40% 

[Bamanpuri](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bamanpuri/) 938 148 49% 

Band Bichpuri 0 0 — 

Band Faridpur 0 0 — 

Band Gangabas 0 0 — 

Band Husenpur 0 0 — 

Band Mirampur 0 0 — 

Band Sadarpur 0 0 — 

[Bandrai](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bandrai/) 2,122 314 52% 

[Bandrai Kamalgarh](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bandrai-kamalgarh/) 1,198 206 49% 

[Barora](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/barora/) 1,906 281 34% 

[Basantpur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/basantpur-danda/) 2,171 398 43% 

Basantpur Sailab 0 0 — 

[Beora](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/beora/) 2,342 383 52% 

[Bhagta Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhagta-nagala/) 1,473 243 44% 

[Bhahipur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhahipur/) 2,345 364 46% 

[Bhainsrauli](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhainsrauli/) 1,437 214 57% 

[Bhaiyapur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhaiyapur/) 1,273 224 33% 

[Bhakroli](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhakroli/) 3,783 616 57% 

[Bhavarubar Khera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhavarubar-khera/) 785 111 50% 

[Bhavavala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhavavala/) 1,066 186 43% 

[Bhikampur Jagir Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhikampur-jagir-danda/) 2,408 371 38% 

[Bhikampur Jaini](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhikampur-jaini/) 2,754 471 44% 

Bhikampurjagir Sailab 0 0 — 

[Bhiravati](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhiravati/) 10,866 1,675 37% 

[Bhojpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhojpur/) 1,118 209 42% 

[Bhojrajpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhojrajpur/) 1,520 214 39% 

[Bhona Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhona-nagala/) 1,723 272 48% 

[Bhopatpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bhopatpur/) 1,253 192 48% 

Bibipur 0 0 — 

[Bichaula Bhurh](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bichaula-bhurh/) 875 148 50% 

Bichaula Khadar 0 0 — 

[Bichpuri Bhur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bichpuri-bhur/) 665 119 38% 

[Bichpuri Sailab](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bichpuri-sailab/) 1,048 150 50% 

[Bijua Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/bijua-nagala/) 1,625 264 44% 

[Budheiti Fazilpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/budheiti-fazilpur/) 1,662 257 52% 

[Chabutara](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chabutara/) 2,359 463 54% 

Chadarkhera 0 0 — 

[Chamarpura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chamarpura/) 1,101 172 43% 

[Chandu Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chandu-nagala/) 3,196 472 49% 

[Chaturbhanpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chaturbhanpur/) 3,049 471 52% 

Chauganpur 0 0 — 

[Chaupur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chaupur-danda/) 4,335 693 34% 

Chaupur Sailab 0 0 — 

[Chhabilpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chhabilpur/) 451 77 50% 

[Chhapra](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chhapra/) 1,552 275 64% 

[Chirvira](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chirvira/) 990 187 25% 

[Chirwara](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/chirwara/) 704 108 23% 

Chohali 0 0 — 

[Dadpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dadpur/) 817 134 60% 

[Dariapur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dariapur/) 102 14 24% 

[Daroli](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/daroli/) 1,246 197 37% 

[Davanthara Shyam](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/davanthara-shyam/) 950 156 73% 

[Davathara Harkishan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/davathara-harkishan/) 1,076 196 56% 

[Davathara Harlala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/davathara-harlala/) 1,570 266 61% 

[Davathara Himanchal](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/davathara-himanchal/) 1,601 253 58% 

[Deep Pur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/deep-pur-danda/) 1,726 255 52% 

Deep Pur Sailab 0 0 — 

[Deepa Nagla](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/deepa-nagla/) 890 172 57% 

[Deopura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/deopura/) 1,998 331 47% 

[Deora Bhura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/deora-bhura/) 1,594 261 48% 

[Dewar Kanchan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dewar-kanchan/) 1,165 183 50% 

[Dhanaripatti Balu Shankar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhanaripatti-balu-shankar/) 4,224 691 45% 

[Dhanaripatti Lalsingh](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhanaripatti-lalsingh/) 3,900 658 43% 

[Dhandumara](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhandumara/) 473 93 41% 

[Dhandwara](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhandwara/) 1,718 281 46% 

[Dhanipur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhanipur/) 2,661 571 48% 

[Dhumana Deeppur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dhumana-deeppur/) 181 32 47% 

Dillipur 0 0 — 

[Dinora](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dinora/) 3,596 606 36% 

[Dohari](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dohari/) 796 126 40% 

[Dudabag](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dudabag/) 1,621 154 58% 

[Dumayal](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dumayal/) 1,545 253 51% 

[Dupta Kalan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dupta-kalan/) 1,227 205 74% 

[Dupta Khurd Patti Ramsahai](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dupta-khurd-patti-ramsahai/) 837 127 60% 

[Dupta Khurdpatti Chita](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/dupta-khurdpatti-chita/) 781 122 47% 

[Duwari Kalan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/duwari-kalan/) 2,933 712 36% 

[Duwari Khurd](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/duwari-khurd/) 812 120 34% 

Evajpur 0 0 — 

Faizabad 0 0 — 

[Faizpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/faizpur/) 1,745 261 45% 

[Faridpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/faridpur/) 1,865 291 51% 

[Fatehpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/fatehpur/) 1,411 236 49% 

[Firozpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/firozpur/) 979 166 47% 

[Gaguri](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gaguri/) 1,667 246 55% 

[Gajafarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gajafarpur/) 485 77 71% 

[Ganeshpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ganeshpur/) 300 45 48% 

[Ganga Bas](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ganga-bas/) 2,022 320 31% 

[Ganoopura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ganoopura/) 1,376 217 46% 

[Garha](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/garha/) 2,782 474 44% 

[Garhi Bichaula](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/garhi-bichaula/) 3,973 611 36% 

[Garhia](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/garhia/) 2,030 337 21% 

[Gawan Bahar Town](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gawan-bahar-town/) 16 3 57% 

[Gehat](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gehat/) 979 166 44% 

[Ghagsemar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghagsemar/) 125 36 12% 

[Ghonsli Anuruddh](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghonsli-anuruddh/) 998 149 62% 

[Ghonsli Bahan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghonsli-bahan/) 1,652 343 48% 

[Ghonsli Mohakam](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghonsli-mohakam/) 1,193 191 61% 

[Ghonsli Raja](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghonsli-raja/) 1,239 230 52% 

[Ghonsli Ramsahai](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghonsli-ramsahai/) 1,358 191 47% 

[Ghugahiya](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ghugahiya/) 1,074 187 32% 

[Gothana](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gothana/) 2,712 441 55% 

[Gunnaur Abdul Hai](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-abdul-hai/) 900 155 53% 

Gunnaur Arif 0 0 — 

Gunnaur Chhita 0 0 — 

[Gunnaur Daulat Khan](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-daulat-khan/) 1,152 180 42% 

[Gunnaur Fazal](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-fazal/) 361 57 31% 

[Gunnaur Hirapur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-hirapur/) 1,485 233 49% 

Gunnaur Jahangirpur 0 0 — 

[Gunnaur Mahmood](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-mahmood/) 249 36 56% 

Gunnaur Mansoor 0 0 — 

Gunnaur Nasir 0 0 — 

Gunnaur Qazi 0 0 — 

Gunnaur Salar Bare 0 0 — 

[Gunnaur Semala](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/gunnaur-semala/) 2,205 343 30% 

Gunnaur Wahid 0 0 — 

Gyanpur Mukrrampur 0 0 — 

[Haduda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/haduda/) 304 38 13% 

[Haidarabad](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/haidarabad/) 821 137 63% 

[Haimadpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/haimadpur/) 1,877 258 55% 

[Hardaspur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hardaspur/) 797 133 67% 

[Harfari](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/harfari/) 2,329 362 47% 

[Hargovindpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hargovindpur/) 1,869 285 49% 

[Harupura Chetsingh](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/harupura-chetsingh/) 69 9 9% 

[Harupura Himmatsing](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/harupura-himmatsing/) 629 100 11% 

Hasan Pur Bela 0 0 — 

[Hatyawali](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hatyawali/) 581 102 54% 

[Himmatpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/himmatpur/) 1,287 186 40% 

[Hirauni](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hirauni/) 4,253 682 38% 

Hotam Garhi Kham 0 0 — 

[Hotam Garhi Pukhta](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hotam-garhi-pukhta/) 71 12 54% 

[Hulakabad](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/hulakabad/) 660 99 43% 

[Humayunpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/humayunpur/) 694 103 40% 

[Husainpur Bhur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/husainpur-bhur/) 859 154 41% 

[Husenpur Sailab](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/husenpur-sailab/) 550 100 50% 

[Ikona](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ikona/) 2,185 353 45% 

[Isampur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/isampur-danda/) 3,738 592 53% 

Isampur Sailab Kham 0 0 — 

[Isampur Sailabpukhta](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/isampur-sailabpukhta/) 480 79 44% 

[Isapur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/isapur/) 887 156 50% 

[Ishaqpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/ishaqpur/) 242 39 62% 

[Jadwar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jadwar/) 1,688 237 33% 

[Jagannathpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jagannathpur/) 1,641 249 57% 

[Jahanpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jahanpur/) 2,566 418 35% 

[Jaidaspur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jaidaspur/) 1,199 227 54% 

[Jairam Nagar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jairam-nagar/) 2,232 338 54% 

[Jaitora Sagarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jaitora-sagarpur/) 2,555 398 39% 

[Jalalpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jalalpur/) 1,274 208 40% 

[Jamalpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jamalpur/) 241 31 34% 

[Jamalpur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jamalpur-danda/) 1,726 304 50% 

Jamalpur Sailab 0 0 — 

[Jhukera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jhukera/) 1,920 313 44% 

[Jianagla](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jianagla/) 1,847 278 46% 

[Jijoda Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/jijoda-danda/) 2,810 466 47% 

Jijoda Sailab 0 0 — 

[Junvih](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/junvih/) 3,089 527 65% 

[Kadrabad](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kadrabad/) 5,552 897 40% 

[Kahrola Garvi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kahrola-garvi/) 830 130 49% 

[Kahrola Patti Shakri](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kahrola-patti-shakri/) 1,200 201 45% 

[Kail](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kail/) 4,717 727 53% 

[Kaletha](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kaletha/) 1,041 203 50% 

[Kalha](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kalha/) 1,650 276 54% 

[Kamalpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kamalpur/) 1,358 198 30% 

[Kanhua](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kanhua-127171/) 1,301 209 45% 

[Kanhua](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kanhua-127268/) 1,412 207 48% 

[Kanhua Khera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kanhua-khera/) 559 97 51% 

[Karanpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/karanpur/) 104 35 89% 

Karera 0 0 — 

[Kariavain](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kariavain/) 1,441 268 59% 

[Karkora](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/karkora/) 3,114 484 45% 

[Kashipur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kashipur/) 3,228 650 49% 

[Kasimpur Lalroi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kasimpur-lalroi/) 484 80 64% 

[Kesarpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kesarpur/) 2,099 323 42% 

[Kewalpur Urf Tipera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kewalpur-urf-tipera/) 2,067 325 46% 

[Khagupura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khagupura/) 1,719 286 52% 

[Khajra Inayatganj](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khajra-inayatganj/) 1,357 215 62% 

[Khajura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khajura/) 1,477 229 51% 

Khajuri 0 0 — 

[Khalilpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khalilpur/) 1,934 293 52% 

[Kharkavari Tappabaish](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kharkavari-tappabaish/) 1,107 180 42% 

Kharmoria Danda 0 0 — 

Kharmoria Sailab 0 0 — 

[Khera Chinti Khalsa](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khera-chinti-khalsa/) 593 173 41% 

[Khera Fatahpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khera-fatahpur/) 1,203 177 50% 

[Khera Mani](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/khera-mani/) 707 122 57% 

Kherachinti Mafee 0 0 — 

Kheria Harlal 0 0 — 

[Kheria Rudra](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kheria-rudra/) 1,262 224 50% 

[Kheria Uttam](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kheria-uttam/) 801 124 48% 

Khijarpur 0 0 — 

[Kirat Pur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kirat-pur/) 991 170 20% 

[Kirtia/Kritiya](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kirtia-kritiya/) 1,352 223 68% 

[Kishanpur Shyampur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kishanpur-shyampur/) 1,380 218 45% 

[Kubri Bhur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kubri-bhur/) 1,041 158 33% 

[Kudarsi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kudarsi/) 1,456 212 46% 

[Kuhera](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/kuhera/) 2,481 408 41% 

[Lahara Bhur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/lahara-bhur/) 867 128 52% 

[Lahara Ratu](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/lahara-ratu/) 2,393 395 34% 

[Lahra Nagala Shyam](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/lahra-nagala-shyam/) 3,530 696 51% 

[Latifpur Dhir](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/latifpur-dhir/) 1,083 257 42% 

[Latifpur Todhi](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/latifpur-todhi/) 1,224 234 68% 

[Lawar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/lawar/) 1,917 319 39% 

[Loharpura](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/loharpura/) 849 129 41% 

[Lohawai](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/lohawai/) 2,246 340 31% 

Madgir 0 0 — 

[Madhavali](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/madhavali/) 1,922 310 34% 

[Madkawali](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/madkawali/) 3,109 667 60% 

[Mahawali Muhi Uddinpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/mahawali-muhi-uddinpur/) 1,858 267 44% 

[Mahmoodpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/mahmoodpur-127270/) 1,323 220 58% 

Mahmoodpur 0 0 — 

[Maihusainpur Kham](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/maihusainpur-kham/) 557 148 25% 

[Maihusainpur Pukhta](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/maihusainpur-pukhta/) 1,608 339 30% 

[Majhola Fatahpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/majhola-fatahpur/) 2,059 364 60% 

[Makhdumpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/makhdumpur/) 1,507 210 50% 

[Maksudanpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/maksudanpur/) 527 87 48% 

[Malakpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/malakpur/) 1,942 332 62% 

Malpur 0 0 — 

[Manakpur](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/manakpur/) 3,400 534 33% 

[Manharnagala Urf Bhagnagar](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/manharnagala-urf-bhagnagar/) 1,800 281 44% 

Mansoorpur 0 0 — 

[Medhauli](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/medhauli/) 2,711 403 57% 

[Medpur Danda](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/medpur-danda/) 1,063 150 65% 

Medpur Sailab 0 0 — 

[Mehua Hasanganj](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/mehua-hasanganj/) 5,451 861 53% 

[Mendawali](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/mendawali/) 704 139 41% 

[Mengra](https://wherepedia.org/india/uttar-pradesh/budaun/gunnaur/mengra/) 591 160 27% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
