# Bisauli Villages List (Budaun, Uttar Pradesh)

> Source: https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/villages/

Villages list · Bisauli 

# Bisauli villages

Census villages of Bisauli, Budaun district, Uttar Pradesh, page 1 of 2 (Aadpur – Rasoolpur Savga), with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Aadpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/aadpur/) 2,386 439 53% 

[Abdulvahidpur Urf Papsara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/abdulvahidpur-urf-papsara/) 658 132 41% 

[Adupura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/adupura/) 749 101 59% 

[Ageyee](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ageyee/) 1,926 300 55% 

[Ahrauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ahrauli/) 1,193 209 60% 

[Aipura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/aipura/) 2,247 391 45% 

[Ajanavar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ajanavar/) 2,776 437 43% 

[Ajitpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ajitpur/) 1,544 253 54% 

[Alampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/alampur/) 482 76 71% 

[Alhua](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/alhua/) 1,185 176 59% 

[Alinagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/alinagar-127582/) 1,588 255 50% 

[Alinagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/alinagar-127693/) 508 81 61% 

[Allahpur Khurd](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/allahpur-khurd/) 1,499 255 43% 

[Allahpur Samaspur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/allahpur-samaspur/) 4,887 798 63% 

Allipur 0 0 — 

[Ambiapur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ambiapur/) 893 160 69% 

[Amrauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/amrauli/) 553 94 78% 

[Angthara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/angthara/) 3,976 623 43% 

[Antaipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/antaipur/) 813 139 52% 

[Asafpur Phakawali](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/asafpur-phakawali/) 5,546 913 58% 

[Ashokpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ashokpur/) 945 153 51% 

[Atarpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/atarpura/) 2,666 426 47% 

[Azadnagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/azadnagar/) 1,214 192 45% 

[Bagarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bagarpur/) 920 164 68% 

[Bagrain](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bagrain/) 7,270 1,179 43% 

[Bajhera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bajhera/) 1,375 243 44% 

[Balpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/balpur/) 1,532 252 60% 

[Banjaria Khanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/banjaria-khanpur/) 1,449 252 47% 

[Bankota](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bankota/) 6,086 955 59% 

[Bargavan](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bargavan/) 335 65 53% 

[Baripura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/baripura/) 1,561 250 73% 

[Barkhera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/barkhera/) 1,042 159 59% 

[Barour Amanullapur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/barour-amanullapur/) 4,143 710 58% 

[Basai](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/basai/) 1,540 274 62% 

[Basaumi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/basaumi/) 1,683 299 53% 

[Bavepur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bavepur/) 1,019 174 64% 

[Begamnagar Urf Danpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/begamnagar-urf-danpur/) 1,065 176 46% 

[Behta Koda](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/behta-koda/) 788 135 58% 

[Behta Pathak](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/behta-pathak/) 2,493 389 59% 

[Bhagatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhagatpur/) 1,237 187 36% 

Bhagwanpur 0 0 — 

[Bhamauri](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhamauri/) 925 142 72% 

[Bhanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhanpur/) 3,404 578 52% 

[Bharatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bharatpur/) 3,259 525 54% 

[Bhatani](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhatani/) 818 116 69% 

[Bhatpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhatpura/) 2,133 361 57% 

[Bhavanipur Sisaraka](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhavanipur-sisaraka/) 1,252 254 54% 

[Bhavipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhavipur/) 2,290 372 43% 

Bhawaniganj Mai 0 0 — 

[Bhawanipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhawanipur/) 1,013 153 39% 

[Bhawanipur Nagla](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhawanipur-nagla/) 1,410 204 60% 

[Bhikampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhikampur/) 610 95 56% 

[Bhilaulia Satarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhilaulia-satarpur/) 1,679 277 58% 

[Bhojpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhojpur/) 1,133 188 61% 

[Bhur Bisauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhur-bisauli/) 3,665 583 47% 

[Bhusaya](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bhusaya/) 2,311 420 44% 

[Bidha Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bidha-nagala/) 2,366 362 51% 

[Bijauri](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/bijauri/) 1,222 217 57% 

Birkhera 0 0 — 

Bishunia Khera 0 0 — 

[Byoli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/byoli/) 2,924 454 55% 

[Byorkasmabad Sikanderpur Urf H](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/byorkasmabad-sikanderpur-urf-h/) 2,489 413 52% 

[Chamarpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chamarpura/) 732 132 62% 

[Chandoi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chandoi/) 6,048 982 34% 

[Chandpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chandpur/) 1,654 280 45% 

[Chandpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chandpura/) 2,723 439 54% 

[Chanjari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chanjari/) 1,375 225 63% 

[Chharchhoo](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chharchhoo/) 175 36 80% 

[Chhimarpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/chhimarpura/) 761 116 53% 

[Dabthara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dabthara/) 1,872 301 57% 

[Dabtora](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dabtora/) 2,415 392 55% 

[Dabtori](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dabtori/) 3,194 496 49% 

[Dagari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dagari/) 269 41 59% 

[Danvari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/danvari/) 2,207 405 60% 

[Daraila](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/daraila/) 2,061 340 49% 

[Daspur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/daspur/) 806 131 62% 

[Daulatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/daulatpur-127487/) 1,078 186 53% 

[Daulatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/daulatpur-127643/) 1,260 210 62% 

[Dhanupura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhanupura/) 588 72 34% 

[Dhanyavali](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhanyavali/) 1,004 160 42% 

[Dharmpur Biharipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dharmpur-biharipur/) 1,699 262 56% 

[Dhaurera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhaurera/) 681 118 48% 

[Dhilwari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhilwari/) 1,660 252 58% 

[Dhimarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhimarpur/) 785 124 44% 

[Dhiriya](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhiriya/) 843 125 53% 

[Dhoondpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhoondpur/) 2,586 365 45% 

[Dhoranpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/dhoranpur/) 1,699 269 46% 

[Disauliganj](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/disauliganj/) 1,480 241 68% 

[Doongon](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/doongon/) 2,102 361 28% 

[Etmadpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/etmadpur/) 2,472 404 49% 

[Fatehpur Virampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/fatehpur-virampur/) 1,993 320 43% 

Fatehullapur 0 0 — 

[Gadgaon](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gadgaon/) 1,628 269 63% 

[Gahora](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gahora/) 1,207 208 59% 

Ganeshpur 0 0 — 

Gangapur 0 0 — 

[Gangoli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gangoli/) 1,498 254 53% 

[Gargaia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gargaia/) 2,326 395 57% 

[Gotha](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gotha/) 3,167 505 63% 

[Gujraila](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gujraila/) 441 65 71% 

[Gulariya](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/gulariya/) 2,885 486 55% 

[Guriyari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/guriyari/) 1,248 199 49% 

Gutheila 0 0 — 

[Habibpur Dajram](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/habibpur-dajram/) 1,703 278 58% 

[Hardaspur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/hardaspur/) 1,755 252 58% 

[Harnathpur Mustkharja](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/harnathpur-mustkharja/) 1,461 252 67% 

[Harnathpur Nauli 83 Palei](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/harnathpur-nauli-83-palei/) 2,722 430 56% 

[Harraipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/harraipur/) 1,173 178 38% 

Hashampur 0 0 — 

Hathaura 0 0 — 

[Hatra](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/hatra/) 6,508 908 45% 

[Hatsa](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/hatsa/) 2,780 517 61% 

[Hempur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/hempur/) 366 69 79% 

[Husainpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/husainpur/) 1,067 177 49% 

[Hussainpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/hussainpur/) 1,073 182 56% 

[Itoua](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/itoua/) 957 159 78% 

[Jafarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jafarpur/) 1,828 322 53% 

[Jagat Pipari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jagat-pipari/) 2,265 348 64% 

[Jagtua](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jagtua/) 761 110 75% 

[Jaitpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jaitpur-127542/) 1,403 250 67% 

Jaitpur 0 0 — 

[Jakhaulia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jakhaulia/) 1,269 185 51% 

[Jakhaura Jauharpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jakhaura-jauharpur/) 1,151 196 63% 

[Jalalpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jalalpur/) 2,259 403 56% 

[Jamalpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jamalpur/) 349 65 51% 

[Jarainda](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jarainda/) 1,861 306 56% 

[Jarara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jarara/) 822 138 38% 

[Jasrathpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/jasrathpur/) 690 110 71% 

Jogpur 0 0 — 

Julahpura 0 0 — 

[Kadar Nagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kadar-nagar/) 394 75 42% 

[Kallia Kazampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kallia-kazampur/) 1,843 321 59% 

[Kaloopur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kaloopur/) 1,193 185 66% 

[Kalrawala](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kalrawala/) 1,705 282 49% 

[Kalyanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kalyanpur/) 498 75 63% 

[Kamalpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kamalpur/) 554 76 58% 

[Kanharpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kanharpur/) 1,100 193 67% 

[Kanjua](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kanjua/) 832 162 64% 

[Kanua Khera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kanua-khera/) 742 130 60% 

[Karanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/karanpur/) 3,798 620 56% 

[Karengi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/karengi/) 1,219 221 81% 

[Karkatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/karkatpur/) 1,481 245 67% 

[Karkheri](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/karkheri/) 2,307 396 57% 

[Karrgaon](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/karrgaon/) 1,142 206 57% 

[Kaser Gatia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kaser-gatia/) 646 116 70% 

[Kaser Panauta](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kaser-panauta/) 3,823 604 56% 

[Katgaon](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/katgaon/) 2,256 340 62% 

[Katghar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/katghar/) 552 94 54% 

[Khajuria](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/khajuria-127548/) 1,342 205 49% 

[Khajuria](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/khajuria-127638/) 2,578 417 47% 

[Kheradas](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kheradas/) 3,474 614 54% 

[Khurrampur Bhamauri](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/khurrampur-bhamauri/) 4,814 746 50% 

[Kichakpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kichakpur/) 50 7 84% 

[Kishanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kishanpur/) 1,074 164 48% 

[Kotra Rasula](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kotra-rasula/) 905 147 61% 

[Kuarera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kuarera/) 1,920 311 60% 

[Kudhauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kudhauli/) 1,099 189 19% 

[Kunwarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kunwarpur/) 1,170 205 52% 

[Kurvi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kurvi/) 1,156 185 54% 

Kuvari 0 0 — 

[Kuwwan Danda](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/kuwwan-danda/) 1,286 189 56% 

[Labhari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/labhari/) 1,391 232 50% 

[Ladhauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ladhauli/) 611 105 66% 

[Ladhera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ladhera/) 1,181 187 62% 

Ladhupura 0 0 — 

[Lahraladpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/lahraladpur/) 4,560 707 45% 

[Lakhupura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/lakhupura/) 548 74 45% 

[Lalua Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/lalua-nagala/) 1,333 213 74% 

[Laxmipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/laxmipur/) 11,366 1,639 31% 

[Madanjhuri](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/madanjhuri/) 2,183 379 52% 

Madhupuri 0 0 — 

[Mahera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mahera/) 807 134 44% 

[Mahori](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mahori/) 1,540 246 51% 

[Maithra](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/maithra/) 1,111 176 55% 

[Makrandpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/makrandpur/) 1,492 250 50% 

[Malkhanpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/malkhanpur/) 1,983 405 41% 

[Manakpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/manakpur/) 1,030 177 52% 

Mangadpur 0 0 — 

[Mannu Nagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mannu-nagar/) 1,874 343 63% 

[Manpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/manpur/) 1,161 186 61% 

[Manwa](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/manwa/) 1,267 231 49% 

Matlabpur 0 0 — 

[Maujampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/maujampur/) 1,696 272 46% 

[Meerapur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/meerapur/) 1,434 263 54% 

[Mianpur Deora](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mianpur-deora/) 1,800 298 69% 

Mirpur 0 0 — 

[Mitrauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mitrauli/) 1,815 288 51% 

[Mohammadpur Mai](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mohammadpur-mai/) 5,286 879 48% 

[Mohkampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mohkampur/) 1,731 278 64% 

[Mubarakpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mubarakpur/) 568 94 58% 

[Mugrra](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mugrra/) 1,579 288 57% 

[Muhabbey Alipur Chicheta](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/muhabbey-alipur-chicheta/) 1,861 334 53% 

Munabbarnagar 0 0 — 

[Mundia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/mundia/) 2,829 465 39% 

[Musia Nagala](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/musia-nagala/) 1,502 268 63% 

[Nagala Majra Jait](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nagala-majra-jait/) 687 127 73% 

[Nagla Baraha](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nagla-baraha/) 2,958 448 60% 

[Nagpur Nunpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nagpur-nunpur/) 4,756 760 44% 

[Nagria](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nagria/) 794 101 62% 

[Nandwari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nandwari/) 1,916 352 62% 

[Narauri Naraura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/narauri-naraura/) 1,443 280 37% 

Naseerpur 0 0 — 

[Nasrol](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nasrol/) 4,468 682 55% 

[Nauna](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nauna/) 1,125 178 54% 

Naunidhpur 0 0 — 

[Navabpura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/navabpura/) 817 152 60% 

[Navada](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/navada/) 795 117 66% 

[Nawab Pur Pachtaur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nawab-pur-pachtaur/) 562 108 61% 

[Nawada](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nawada/) 482 89 50% 

[Nehdoli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nehdoli/) 1,465 251 54% 

Nempur 0 0 — 

[Nibhera Sarvarpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nibhera-sarvarpur/) 1,987 313 44% 

[Nimthauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nimthauli/) 669 109 29% 

[Nizampura](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nizampura/) 2,128 319 60% 

[Nizamuddinpur Shah](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nizamuddinpur-shah/) 4,796 781 43% 

[Nizara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/nizara/) 1,004 149 57% 

[Noornagar Kauria](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/noornagar-kauria/) 1,747 270 54% 

[Orchhi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/orchhi/) 3,228 488 40% 

[Pachhtaur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pachhtaur/) 568 97 64% 

[Paharpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/paharpur/) 1,153 184 66% 

[Paiga Bhikampur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/paiga-bhikampur/) 1,837 287 58% 

[Painpal](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/painpal/) 5,391 919 63% 

[Palai](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/palai/) 1,298 215 53% 

[Panaudi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/panaudi/) 1,652 265 65% 

[Papgaon](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/papgaon/) 2,176 362 47% 

[Parauli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/parauli/) 8,724 1,363 45% 

[Parmanandpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/parmanandpur/) 2,134 385 46% 

[Parsia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/parsia/) 4,584 741 60% 

[Parvejnagar](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/parvejnagar/) 4,138 695 53% 

[Pathakpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pathakpur-127536/) 1,029 164 37% 

[Pathakpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pathakpur-127708/) 242 43 51% 

[Pindara](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pindara/) 3,497 580 56% 

[Pipariya](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pipariya/) 2,189 302 34% 

[Pisanhari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pisanhari/) 1,951 288 62% 

[Pithamai](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pithamai/) 2,811 468 60% 

[Pivari](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pivari/) 1,585 231 59% 

[Prithipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/prithipur/) 2,386 363 47% 

[Purohit Khera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/purohit-khera/) 730 106 46% 

[Puruwa Khera](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/puruwa-khera/) 730 105 73% 

[Pusgawan](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/pusgawan/) 6,368 978 50% 

[Rafatpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/rafatpur/) 1,527 244 40% 

[Raharia](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/raharia/) 7,009 1,091 57% 

[Raipur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/raipur/) 1,527 284 64% 

[Raipur Jagman](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/raipur-jagman/) 928 157 55% 

[Rajpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/rajpur/) 1,088 170 71% 

[Rajtikoli](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/rajtikoli/) 1,247 195 62% 

[Ramdandi](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ramdandi/) 879 148 55% 

[Ramnagar Saidpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ramnagar-saidpur/) 809 160 60% 

[Ranet Govindpur](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/ranet-govindpur/) 1,853 297 52% 

[Rasoolpur Savga](https://wherepedia.org/india/uttar-pradesh/budaun/bisauli/rasoolpur-savga/) 628 145 46% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
