# Rasra Villages List (Ballia, Uttar Pradesh)

> Source: https://wherepedia.org/india/uttar-pradesh/ballia/rasra/villages/

Villages list · Rasra 

# Rasra villages

Census villages of Rasra, Ballia district, Uttar Pradesh, page 1 of 2 (Abdulpur Madari – Mohammadpur Mu Parsia), with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Abdulpur Madari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/abdulpur-madari/) 1,715 248 72% 

[Abhanpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/abhanpur/) 207 31 78% 

[Adhari Patti](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/adhari-patti/) 410 48 75% 

[Akhanpura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/akhanpura/) 667 86 48% 

[Akolhi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/akolhi/) 600 98 49% 

[Alampur T.Hajouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/alampur-t-hajouli/) 553 83 78% 

Alampur T.Sawan 0 0 — 

[Alihadadpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/alihadadpur/) 9 3 100% 

Alipur T, Sikriya Kala 0 0 — 

[Allipur T. Sawan](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/allipur-t-sawan/) 20 2 68% 

[Amarpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amarpur/) 134 18 50% 

[Amghat](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amghat/) 1,337 175 45% 

[Amhar Patti Dhakhin](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amhar-patti-dhakhin/) 1,670 241 77% 

[Amhar Patti Uttar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amhar-patti-uttar/) 4,002 642 76% 

[Amhara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amhara/) 1,160 179 67% 

[Amtaharapura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/amtaharapura/) 389 48 61% 

Andhauti Urf Faridpur 0 0 — 

[Andour](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/andour/) 986 154 74% 

[Arazi English](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-english-198244/) 440 88 62% 

[Arazi English](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-english-198544/) 307 38 76% 

[Arazi English T.Hathouri](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-english-t-hathouri/) 226 31 75% 

[Arazi Mafi Chhibbi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-mafi-chhibbi/) 159 28 70% 

[Arazi Mafi Chintamanpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-mafi-chintamanpur/) 515 73 77% 

[Arazi Mafi Indarpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-mafi-indarpur/) 61 12 70% 

[Arazi Mafi Takha](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-mafi-takha/) 350 54 74% 

[Arazi Margupur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-margupur/) 39 5 65% 

[Arazi Margupur Urf Panditpura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/arazi-margupur-urf-panditpura/) 263 40 83% 

[Asanwar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/asanwar/) 3,788 535 73% 

[Atarsuwakala](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/atarsuwakala/) 995 159 74% 

[Atarsvwakhurd](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/atarsvwakhurd/) 199 34 63% 

[Athila](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/athila/) 4,992 775 72% 

[Aundi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/aundi/) 4,490 702 74% 

[Autrouli Karmouta](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/autrouli-karmouta/) 4,244 635 64% 

[Azizpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/azizpur/) 633 100 67% 

[Babhnouli Khurd](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/babhnouli-khurd/) 497 94 90% 

[Bachhraza](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bachhraza/) 679 101 78% 

Badipur 0 0 — 

[Badsara Salempur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/badsara-salempur/) 2,046 336 74% 

[Badsari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/badsari/) 1,637 252 73% 

[Baijalpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/baijalpur/) 2,417 378 70% 

[Bairhi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bairhi/) 663 107 62% 

[Bakulha](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bakulha/) 140 26 64% 

[Balipur Jamal](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/balipur-jamal/) 379 69 74% 

[Balua](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/balua/) 434 68 72% 

[Bania Bandh](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bania-bandh/) 534 66 58% 

[Baniyapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/baniyapur/) 190 34 42% 

[Bankapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bankapur/) 441 67 61% 

[Banouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/banouli/) 330 47 69% 

[Barebhoj](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/barebhoj/) 1,594 286 79% 

[Barhima](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/barhima/) 485 75 75% 

[Bas Gitwa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bas-gitwa/) 137 25 76% 

[Basanwar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/basanwar/) 883 131 70% 

[Basti](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/basti/) 1,138 158 65% 

[Bastoura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bastoura/) 2,228 252 59% 

[Beloujha](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/beloujha/) 129 21 67% 

[Belsara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/belsara/) 4,516 664 76% 

[Belwania](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/belwania/) 371 50 77% 

[Beswan](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/beswan/) 1,079 167 58% 

[Bhadoura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhadoura/) 701 92 80% 

[Bhadpa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhadpa/) 946 134 75% 

[Bhagipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhagipur/) 262 45 68% 

[Bhaluhi Kala](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhaluhi-kala/) 415 57 71% 

Bhaluhi Khurd 0 0 — 

[Bhandari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhandari/) 866 109 68% 

Bharouli 0 0 — 

[Bharthipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bharthipur/) 908 136 77% 

[Bhatnahi T. Hajouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhatnahi-t-hajouli/) 32 5 87% 

[Bhatnahi T. Paharpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhatnahi-t-paharpur/) 12 3 70% 

[Bhelai](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhelai-198323/) 749 96 75% 

[Bhelai](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhelai-198355/) 657 85 75% 

Bhelanpur Pashchimi 0 0 — 

Bhelanpur Purvi 0 0 — 

[Bhikhampur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhikhampur/) 240 35 69% 

[Bhikharipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhikharipur/) 94 13 72% 

[Bhit Kuna](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bhit-kuna/) 1,001 150 68% 

[Bishwanathpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bishwanathpur/) 215 25 86% 

[Bisukia](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/bisukia/) 313 52 36% 

Budhanpur 0 0 — 

[Budhau](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/budhau/) 3,345 593 76% 

[Burhwa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/burhwa/) 469 68 78% 

[Cachiya](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/cachiya/) 2,281 315 73% 

Chak Awari Chavar 0 0 — 

[Chak Chamarahi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chak-chamarahi/) 143 20 62% 

[Chak Chirkitaha](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chak-chirkitaha/) 643 90 66% 

Chak Dhakha 0 0 — 

[Chak Gangaram Jhor](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chak-gangaram-jhor/) 7 2 43% 

[Chak Katiyari Mustafabad](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chak-katiyari-mustafabad/) 114 16 46% 

Chak Katiyari Narni 0 0 — 

Chak Pandit 0 0 — 

Chak Semara 0 0 — 

Chak Sudman 0 0 — 

Chak Usman 0 0 — 

Chakbraham Choura 0 0 — 

[Chakgani](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chakgani/) 586 100 68% 

Chakkokil Gadhai 0 0 — 

[Chakra Kolhua](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chakra-kolhua/) 2,708 406 65% 

Chandadih 0 0 — 

[Chandpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chandpur/) 690 102 66% 

[Chandrvar Dougouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chandrvar-dougouli/) 4,171 640 70% 

[Chhibbi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chhibbi/) 3,810 608 73% 

[Chilakahar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chilakahar/) 5,010 725 80% 

[Chintamanpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chintamanpur/) 1,685 276 69% 

[Chitanhara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chitanhara/) 362 52 61% 

[Chitouni](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chitouni/) 6,073 893 74% 

[Chitupali](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chitupali/) 583 78 67% 

Chkia Toufir 0 0 — 

[Chogada](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/chogada/) 182 32 56% 

[Choubepur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/choubepur/) 369 65 72% 

[Choukari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/choukari/) 895 122 67% 

[Choura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/choura/) 642 105 64% 

Dadrawar 0 0 — 

Damdarpur 0 0 — 

[Dandari Lakhusarai](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dandari-lakhusarai/) 811 110 62% 

[Dandepur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dandepur/) 595 88 60% 

[Dehri](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dehri/) 5,402 876 67% 

[Dehri Shankarpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dehri-shankarpur/) 558 72 65% 

[Deodhia](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/deodhia/) 3,118 501 69% 

[Deokali](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/deokali/) 45 8 45% 

[Deopur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/deopur/) 256 34 71% 

[Deoria](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/deoria-198258/) 1,378 224 69% 

Deoria 0 0 — 

Deoria 0 0 — 

[Deosalpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/deosalpur/) 441 72 62% 

[Dhakha T. Kope](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dhakha-t-kope/) 959 133 66% 

[Dhanaipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dhanaipur/) 443 64 66% 

Dharza 0 0 — 

[Dhekuwari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dhekuwari/) 1,824 287 58% 

[Dhkhra](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dhkhra/) 17 3 82% 

[Digracha](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/digracha/) 1,015 141 71% 

[Dihwa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dihwa/) 5,030 795 70% 

[Dilawalpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dilawalpur/) 59 14 63% 

Dinkarpur 0 0 — 

Dohdhanpur 0 0 — 

[Dugai](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dugai/) 702 94 73% 

[Dulahpah](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dulahpah/) 784 119 66% 

[Duma Dand](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/duma-dand/) 479 74 70% 

[Dumar Kothi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dumar-kothi/) 241 39 68% 

[Dumri](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/dumri/) 5,190 806 72% 

[Ewati](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/ewati/) 15 2 57% 

[Fattehpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/fattehpur/) 1,177 178 56% 

[Firozpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/firozpur/) 1,581 245 61% 

[Gadaipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gadaipur/) 586 78 60% 

[Gajadharpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gajadharpur/) 154 27 60% 

[Gauritar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gauritar/) 472 65 65% 

[Gaziapur T. Harpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gaziapur-t-harpur/) 833 107 60% 

Gop Ganda 0 0 — 

[Gopalpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gopalpur/) 2,926 441 78% 

[Gothwa 322](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gothwa-322/) 3,715 572 74% 

[Goura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/goura/) 2,316 313 53% 

[Gourai](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gourai/) 87 13 79% 

[Gourpura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gourpura/) 822 128 72% 

[Gurgujpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gurgujpur/) 1,559 231 71% 

[Gurwa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/gurwa/) 828 147 64% 

[Habsahan](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/habsahan/) 117 20 58% 

[Hajouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hajouli/) 6,832 1,043 75% 

[Hariharpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hariharpur/) 297 36 75% 

[Harpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/harpur/) 322 56 87% 

[Hasanpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hasanpur/) 229 36 70% 

[Hasanpur Urf Bachhaipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hasanpur-urf-bachhaipur/) 4,364 641 69% 

[Hathoudi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hathoudi/) 3,738 520 67% 

[Hathui](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hathui/) 975 128 71% 

Haveli 0 0 — 

[Hinguadih](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hinguadih/) 80 16 64% 

[Hridaypur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/hridaypur/) 368 54 65% 

Hudrahi 0 0 — 

[Inamipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/inamipur/) 1,488 223 82% 

[Inderpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/inderpur/) 2,055 322 75% 

[Isari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/isari/) 1,212 186 76% 

Jagdishpur 0 0 — 

[Jagdishpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jagdishpur-198327/) 927 137 85% 

[Jakaria](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jakaria/) 512 76 88% 

[Jam](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jam/) 6,168 958 76% 

[Jamalpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jamalpur/) 2 2 100% 

[Jamalpur Urf Khadgpura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jamalpur-urf-khadgpura/) 660 109 68% 

[Jamin Jogapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jamin-jogapur/) 8 1 12% 

[Jamin Ucheda](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jamin-ucheda/) 37 8 50% 

[Jeoinia](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jeoinia/) 426 83 65% 

[Jethwar Yakubpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jethwar-yakubpur/) 1,330 209 62% 

[Jhuntipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jhuntipur/) 120 18 72% 

Jhuthipur 0 0 — 

[Jogapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jogapur-198379/) 6 1 40% 

[Jogapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jogapur-198518/) 504 90 67% 

[Jogi Dih](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/jogi-dih/) 475 63 53% 

[Juranpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/juranpur/) 1,909 289 66% 

[Kailipali](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kailipali/) 1,009 128 75% 

[Kaithi Kala](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kaithi-kala/) 1,688 291 75% 

[Kaithi Khurd](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kaithi-khurd/) 3 2 0% 

[Kajhari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kajhari/) 1,577 251 65% 

[Kakra Baso Patti](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kakra-baso-patti/) 346 39 64% 

[Kakri](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kakri/) 1,588 225 79% 

[Kalna](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kalna/) 740 95 75% 

Kalyanipur 0 0 — 

[Kalyanipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kalyanipur-198590/) 1,282 183 65% 

[Kamsipur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kamsipur/) 1,121 140 70% 

[Kamtaila](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kamtaila/) 2,019 299 79% 

[Katiya](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/katiya/) 970 137 78% 

[Katuhara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/katuhara/) 1,600 215 71% 

[Kayampur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kayampur/) 71 16 59% 

Kesruya 0 0 — 

[Khalilpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khalilpur/) 1,773 260 73% 

[Khanwar Navada](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khanwar-navada/) 2,981 455 69% 

[Kharasara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kharasara/) 1,376 206 72% 

[Kharhari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kharhari/) 98 11 64% 

[Khari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khari/) 2,207 356 72% 

[Kharsara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kharsara/) 2,075 299 74% 

[Kharuaon](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kharuaon/) 4,662 722 68% 

[Khempur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khempur/) 1,119 166 64% 

[Khidira](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khidira/) 136 18 74% 

[Khijirpura](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khijirpura/) 275 48 68% 

[Khira Nisfi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khira-nisfi/) 1,789 282 74% 

[Khirouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/khirouli/) 1,674 219 67% 

[Kodaee](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kodaee/) 2,732 413 71% 

[Kodhupur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kodhupur/) 468 76 64% 

[Kodra](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kodra/) 2,235 356 51% 

[Kop](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kop/) 2,884 436 70% 

[Kothiya](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kothiya/) 2,679 377 73% 

[Kothwa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kothwa/) 134 21 64% 

[Kotwari](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kotwari/) 3,684 546 71% 

[Kotwari Pur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kotwari-pur/) 222 33 57% 

[Kukurahan](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kukurahan/) 2,031 298 65% 

[Kureji](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kureji/) 6,499 954 73% 

[Kurem](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kurem/) 4,147 588 69% 

[Kusha Khurd](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/kusha-khurd/) 424 59 74% 

Kushha Bugurgsani 0 0 — 

[Ladpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/ladpur/) 82 14 49% 

[Lakhneshsar Dih](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/lakhneshsar-dih/) 1 1 100% 

[Lakhua](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/lakhua/) 717 112 63% 

[Lawkara](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/lawkara/) 1,269 206 68% 

[Lohawar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/lohawar/) 217 31 65% 

[Lohta](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/lohta/) 688 115 77% 

Madava 0 0 — 

[Madhopur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/madhopur/) 2,167 319 83% 

[Madhopur Toufir](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/madhopur-toufir/) 1,192 150 80% 

[Maharani](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/maharani/) 474 81 58% 

[Mahatwar](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mahatwar/) 1,356 217 70% 

[Mahmudpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mahmudpur/) 934 132 68% 

[Mahrajpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mahrajpur/) 2,259 363 57% 

[Majhowa](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/majhowa/) 841 132 75% 

[Malaphar Senpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/malaphar-senpur/) 7,251 1,149 73% 

[Malkauli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/malkauli/) 956 148 63% 

[Mamrejpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mamrejpur/) 610 99 65% 

[Manda](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/manda/) 3,401 477 78% 

[Mangrouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mangrouli/) 1,003 143 65% 

[Maniyarpur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/maniyarpur/) 308 47 54% 

[Margupur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/margupur/) 651 87 71% 

[Matihi](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/matihi/) 2,572 397 74% 

[Mehrab](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mehrab/) 647 92 64% 

[Mirzapur](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mirzapur/) 2,529 428 59% 

[Mishrouli](https://wherepedia.org/india/uttar-pradesh/ballia/rasra/mishrouli/) 191 29 66% 

Mohammadpur Mu Parsia 0 0 — 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
