# Tamil Nadu – Districts List, Cities, Population & Literacy (Census 2011)

> Source: https://wherepedia.org/india/tamil-nadu/

State · India 

# Tamil Nadu

Tamil Nadu is a state of India. The 2011 Census counted **72,147,030 people** in 32 districts, 216 sub-districts, 1,097 towns and 15,979 villages; 48% lived in towns. Literacy was 80.1%.

- 72,147,030people (2011)
- 32districts (2011)
- 1,097towns
- 80.1%literacy

## Population of Tamil Nadu compared with India

■ Tamil Nadu · ■ India

Literacy (age 7+) ****80.1%**

**73.0%

Sex ratio (F per 1,000 M) ****996**

**943

Child sex ratio (0–6) ****943**

**918

Working population ****45.6%**

**39.8%

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).

## Districts of Tamil Nadu

District People Sub-districts Towns Literacy 

[Chennai](https://wherepedia.org/india/tamil-nadu/chennai/) 4,646,732 1 1 90.2% 

[Kancheepuram](https://wherepedia.org/india/tamil-nadu/kancheepuram/) 3,998,252 10 75 84.5% 

[Vellore](https://wherepedia.org/india/tamil-nadu/vellore/) 3,936,331 9 72 79.2% 

[Thiruvallur](https://wherepedia.org/india/tamil-nadu/thiruvallur/) 3,728,104 9 58 84.0% 

[Salem](https://wherepedia.org/india/tamil-nadu/salem/) 3,482,056 9 68 72.9% 

[Viluppuram](https://wherepedia.org/india/tamil-nadu/viluppuram/) 3,458,873 8 19 71.9% 

[Coimbatore](https://wherepedia.org/india/tamil-nadu/coimbatore/) 3,458,045 6 69 84.0% 

[Tirunelveli](https://wherepedia.org/india/tamil-nadu/tirunelveli/) 3,077,233 11 53 82.5% 

[Madurai](https://wherepedia.org/india/tamil-nadu/madurai/) 3,038,252 7 39 83.5% 

[Tiruchirappalli](https://wherepedia.org/india/tamil-nadu/tiruchirappalli/) 2,722,290 9 31 83.2% 

[Cuddalore](https://wherepedia.org/india/tamil-nadu/cuddalore/) 2,605,914 7 30 78.0% 

[Tiruppur](https://wherepedia.org/india/tamil-nadu/tiruppur/) 2,479,052 7 49 78.7% 

[Tiruvannamalai](https://wherepedia.org/india/tamil-nadu/tiruvannamalai/) 2,464,875 7 22 74.2% 

[Thanjavur](https://wherepedia.org/india/tamil-nadu/thanjavur/) 2,405,890 8 34 82.6% 

[Erode](https://wherepedia.org/india/tamil-nadu/erode/) 2,251,744 5 59 72.6% 

[Dindigul](https://wherepedia.org/india/tamil-nadu/dindigul/) 2,159,775 8 34 76.3% 

[Virudhunagar](https://wherepedia.org/india/tamil-nadu/virudhunagar/) 1,942,288 8 44 80.2% 

[Krishnagiri](https://wherepedia.org/india/tamil-nadu/krishnagiri/) 1,879,809 5 14 71.5% 

[Kanniyakumari](https://wherepedia.org/india/tamil-nadu/kanniyakumari/) 1,870,374 4 96 91.7% 

[Thoothukkudi](https://wherepedia.org/india/tamil-nadu/thoothukkudi/) 1,750,176 8 35 86.2% 

[Namakkal](https://wherepedia.org/india/tamil-nadu/namakkal/) 1,726,601 4 34 74.6% 

[Pudukkottai](https://wherepedia.org/india/tamil-nadu/pudukkottai/) 1,618,345 11 16 77.2% 

[Nagapattinam](https://wherepedia.org/india/tamil-nadu/nagapattinam/) 1,616,450 8 14 83.6% 

[Dharmapuri](https://wherepedia.org/india/tamil-nadu/dharmapuri/) 1,506,843 5 13 68.5% 

[Ramanathapuram](https://wherepedia.org/india/tamil-nadu/ramanathapuram/) 1,353,445 7 17 80.7% 

[Sivaganga](https://wherepedia.org/india/tamil-nadu/sivaganga/) 1,339,101 6 16 79.9% 

[Thiruvarur](https://wherepedia.org/india/tamil-nadu/thiruvarur/) 1,264,277 7 11 82.9% 

[Theni](https://wherepedia.org/india/tamil-nadu/theni/) 1,245,899 5 28 77.3% 

[Karur](https://wherepedia.org/india/tamil-nadu/karur/) 1,064,493 5 19 75.6% 

[Ariyalur](https://wherepedia.org/india/tamil-nadu/ariyalur/) 754,894 3 4 71.3% 

[The Nilgiris](https://wherepedia.org/india/tamil-nadu/the-nilgiris/) 735,394 6 18 85.2% 

[Perambalur](https://wherepedia.org/india/tamil-nadu/perambalur/) 565,223 3 5 74.3% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).

Boundaries and names as at the 2011 Census; districts created since then are not shown separately.

## Largest cities and towns in Tamil Nadu

- Chennai · 4,646,732
- Coimbatore · 1,050,721
- Madurai · 1,017,865
- Tiruchirappalli · 847,387
- Salem · 829,267
- Tirunelveli · 473,637
- Ambattur · 466,205
- Tiruppur · 444,352
- Avadi · 345,996
- Tiruvottiyur · 249,446
- Thoothukkudi · 237,830
- Pallavaram · 233,984
- Nagercoil · 224,849
- Thanjavur · 222,943
- Dindigul · 207,327
- Vellore · 185,803
- Tambaram · 174,787
- Cuddalore · 173,636
- Alandur · 164,430
- Kancheepuram · 164,384

## Quick answers

- How many districts are in Tamil Nadu?32 (Census 2011)
- What is the population of Tamil Nadu?72,147,030 (Census 2011)
- Which is the most populous district of Tamil Nadu?Chennai
- Which is the largest city in Tamil Nadu?Chennai
