# Punjab – Districts List, Cities, Population & Literacy (Census 2011)

> Source: https://wherepedia.org/india/punjab/

State · India 

# Punjab

ਪੰਜਾਬ

Punjab is a state of India. The 2011 Census counted **27,743,338 people** in 20 districts, 77 sub-districts, 217 towns and 12,581 villages; 37% lived in towns. Literacy was 75.8%.

- 27,743,338people (2011)
- 20districts (2011)
- 217towns
- 75.8%literacy

## Population of Punjab compared with India

■ Punjab · ■ India

Literacy (age 7+) ****75.8%**

**73.0%

Sex ratio (F per 1,000 M) ****895**

**943

Child sex ratio (0–6) ****846**

**918

Working population ****35.7%**

**39.8%

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).

## Districts of Punjab

District People Sub-districts Towns Literacy 

[Ludhiana](https://wherepedia.org/india/punjab/ludhiana/) 3,498,739 7 20 82.2% 

[Amritsar](https://wherepedia.org/india/punjab/amritsar/) 2,490,656 4 15 76.3% 

[Gurdaspur](https://wherepedia.org/india/punjab/gurdaspur/) 2,298,323 5 27 79.9% 

[Jalandhar](https://wherepedia.org/india/punjab/jalandhar/) 2,193,590 5 21 82.5% 

[Firozpur](https://wherepedia.org/india/punjab/firozpur/) 2,029,074 5 13 68.9% 

[Patiala](https://wherepedia.org/india/punjab/patiala/) 1,895,686 5 12 75.3% 

[Sangrur](https://wherepedia.org/india/punjab/sangrur/) 1,655,169 6 13 68.0% 

[Hoshiarpur](https://wherepedia.org/india/punjab/hoshiarpur/) 1,586,625 4 13 84.6% 

[Bathinda](https://wherepedia.org/india/punjab/bathinda/) 1,388,525 3 12 68.3% 

[Tarn Taran](https://wherepedia.org/india/punjab/tarn-taran/) 1,119,627 3 4 67.8% 

[Moga](https://wherepedia.org/india/punjab/moga/) 995,746 3 5 70.7% 

[Sahibzada Ajit Singh Nagar](https://wherepedia.org/india/punjab/sahibzada-ajit-singh-nagar/) 994,628 3 15 83.8% 

[Muktsar](https://wherepedia.org/india/punjab/muktsar/) 901,896 3 4 65.8% 

[Kapurthala](https://wherepedia.org/india/punjab/kapurthala/) 815,168 4 9 79.1% 

[Mansa](https://wherepedia.org/india/punjab/mansa/) 769,751 3 5 61.8% 

[Rupnagar](https://wherepedia.org/india/punjab/rupnagar/) 684,627 4 8 82.2% 

[Faridkot](https://wherepedia.org/india/punjab/faridkot/) 617,508 2 3 69.6% 

[Shahid Bhagat Singh Nagar](https://wherepedia.org/india/punjab/shahid-bhagat-singh-nagar/) 612,310 2 8 79.8% 

[Fatehgarh Sahib](https://wherepedia.org/india/punjab/fatehgarh-sahib/) 600,163 4 5 79.4% 

[Barnala](https://wherepedia.org/india/punjab/barnala/) 595,527 2 5 67.8% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).

Boundaries and names as at the 2011 Census; districts created since then are not shown separately.

## Largest cities and towns in Punjab

- Ludhiana · 1,618,879
- Amritsar · 1,159,227
- Jalandhar · 868,929
- Patiala · 446,246
- Bathinda · 285,788
- Hoshiarpur · 168,653
- S.A.S. Nagar · 166,864
- Moga · 163,397
- Batala · 158,621
- Pathankot · 156,306
- Abohar · 145,302
- Malerkotla · 135,424
- Khanna · 128,137
- Muktsar · 116,747
- Barnala · 116,449
- Firozpur · 110,313
- Kapurthala · 98,916
- Phagwara · 97,864
- Zirakpur · 95,553
- Rajpura · 92,301

## Quick answers

- How many districts are in Punjab?20 (Census 2011)
- What is the population of Punjab?27,743,338 (Census 2011)
- Which is the most populous district of Punjab?Ludhiana
- Which is the largest city in Punjab?Ludhiana
