# Chalisgaon Villages List (Jalgaon, Maharashtra)

> Source: https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/villages/

Villages list · Chalisgaon 

# Chalisgaon villages

Census villages of Chalisgaon, Jalgaon district, Maharashtra, with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Abhone](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/abhone/) 875 165 71% 

[Adgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/adgaon/) 1,914 456 80% 

[Alwadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/alwadi/) 1,307 265 47% 

[Ambehoi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ambehoi/) 4,274 814 61% 

[Andhari](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/andhari/) 1,486 330 70% 

[Bahal](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bahal/) 7,897 1,731 78% 

[Bangaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bangaon/) 1,962 410 79% 

[Beldarwadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/beldarwadi/) 1,587 313 79% 

[Bhamare Bk](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhamare-bk/) 1,716 360 82% 

[Bhamare Kh](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhamare-kh/) 679 126 62% 

[Bhaur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhaur/) 2,051 445 71% 

[Bhawali](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhawali/) 1,659 338 58% 

[Bhoras Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhoras-bk/) 3,118 613 82% 

[Bhoras Kh](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bhoras-kh/) 1,424 296 78% 

[Bilakhed](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bilakhed/) 2,160 445 73% 

[Bodhare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bodhare/) 2,369 453 60% 

[Borkhede Bk](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/borkhede-bk/) 2,571 587 77% 

[Borkhede Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/borkhede-kh/) 1,038 240 86% 

[Bramhan Shewage](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/bramhan-shewage/) 1,794 418 79% 

[Chambhardi Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chambhardi-bk/) 840 153 63% 

[Chambhardi Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chambhardi-kh/) 1,125 260 69% 

[Chandikawadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chandikawadi/) 1,735 271 57% 

[Chatrubhuj](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chatrubhuj/) 1,920 361 64% 

[Chinchgavhan](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chinchgavhan/) 1,132 242 78% 

[Chinchkhede](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chinchkhede/) 1,346 313 82% 

[Chitegaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/chitegaon/) 1,182 231 70% 

[Dahiwad](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/dahiwad/) 4,802 1,063 75% 

[Damrun](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/damrun/) 891 199 81% 

[Daregaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/daregaon/) 1,532 288 62% 

[Dasegaon Bk](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/dasegaon-bk/) 1,384 311 70% 

[Daskebardi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/daskebardi/) 1,951 412 68% 

[Deoli](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/deoli/) 4,302 921 76% 

[Deshmukhwadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/deshmukhwadi/) 1,049 209 74% 

[Dhamangaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/dhamangaon/) 2,388 541 81% 

[Dhomane](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/dhomane/) 1,001 189 46% 

[Don Digar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/don-digar/) 2,628 572 68% 

[Eklahare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/eklahare/) 492 121 65% 

[Ganeshpur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ganeshpur/) 2,767 561 71% 

[Ganpur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ganpur/) 1,103 209 68% 

[Ghodegaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ghodegaon/) 3,771 623 64% 

[Gorakhpur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/gorakhpur/) 2,808 489 58% 

[Gujardari](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/gujardari/) 453 86 65% 

[Hatale](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/hatale/) 2,045 432 59% 

[Hatgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/hatgaon/) 2,878 531 52% 

[Hingone Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/hingone-kh/) 1,450 336 76% 

[Hingone Seem](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/hingone-seem/) 1,142 220 79% 

[Hirapur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/hirapur/) 3,706 779 70% 

[Ichchhapur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ichchhapur/) 4,245 745 65% 

[Jamada](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/jamada/) 2,188 502 73% 

[Jamadi Pr. Bahal](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/jamadi-pr-bahal/) 1,822 342 71% 

[Jawale](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/jawale/) 742 142 80% 

[Junone](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/junone/) 909 195 63% 

[Junpani Sett](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/junpani-sett/) 616 103 52% 

[Kadhere](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kadhere/) 110 22 51% 

[Kakadane](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kakadane/) 778 158 65% 

[Kalamadu](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kalamadu/) 5,421 1,141 75% 

[Karajgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/karajgaon/) 1,708 355 78% 

[Kargaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kargaon/) 1,984 468 76% 

[Khadaki Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/khadaki-bk/) 2,735 585 75% 

[Khadaki Seem](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/khadaki-seem/) 2,349 523 77% 

[Kharadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kharadi/) 307 63 55% 

[Kharjai](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kharjai/) 2,300 505 78% 

[Khedgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/khedgaon/) 4,101 931 76% 

[Khedi Kh](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/khedi-kh/) 1,732 397 74% 

[Kherde](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kherde/) 876 192 83% 

[Kodgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kodgaon/) 1,117 222 71% 

[Konganagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/konganagar/) 1,844 327 51% 

[Krishnapuri](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/krishnapuri/) 602 155 56% 

[Krushnanagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/krushnanagar/) 2,188 374 50% 

[Kunzar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/kunzar/) 3,920 811 79% 

[Londhe](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/londhe/) 3,037 658 69% 

[Lonje](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/lonje/) 709 146 64% 

[Malshevage](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/malshevage/) 1,489 330 83% 

[Mandurne](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/mandurne/) 3,288 707 60% 

[Mehunbare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/mehunbare/) 9,619 2,079 79% 

[Mundkhede Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/mundkhede-bk/) 1,358 311 80% 

[Mundkhede Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/mundkhede-kh/) 1,238 255 92% 

[Naiknager](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/naiknager/) 1,077 204 74% 

[Nandre](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/nandre/) 1,003 225 65% 

[Nhave](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/nhave/) 1,218 280 76% 

[Nimkhedi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/nimkhedi/) 454 81 36% 

[Odhare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/odhare/) 867 183 64% 

[Ozar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ozar/) 3,684 781 74% 

[Palasare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/palasare/) 918 202 70% 

[Parasharam Nagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/parasharam-nagar/) 1,256 270 65% 

[Patana](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/patana/) 2,653 557 72% 

[Pathraje](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pathraje/) 425 98 59% 

[Patkhadki](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/patkhadki/) 2,285 488 80% 

[Patonda](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/patonda/) 8,049 1,839 77% 

[Pilkhod](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pilkhod/) 5,220 1,075 78% 

[Pimpalgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpalgaon/) 1,452 314 72% 

[Pimpalwad Mhalsa](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpalwad-mhalsa/) 3,035 666 69% 

[Pimpalwad Nikumbh](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpalwad-nikumbh/) 1,670 310 64% 

[Pimparkhede](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimparkhede/) 3,179 631 73% 

[Pimpri Bk. Pr. de](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpri-bk-pr-de/) 2,151 491 73% 

[Pimpri Bk. Pr.chalisgoan](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpri-bk-pr-chalisgoan/) 1,570 318 72% 

[Pimpri Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pimpri-kh/) 940 215 86% 

[Pohare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/pohare/) 4,532 951 72% 

[Rahipuri](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rahipuri/) 1,336 305 76% 

[Rajdehare](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rajdehare/) 1,474 273 58% 

[Rajdehare Sett.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rajdehare-sett/) 1,162 242 58% 

[Rajmane](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rajmane/) 669 146 69% 

[Ramnagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ramnagar/) 865 188 62% 

[Ranjangaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/ranjangaon/) 4,363 971 71% 

[Rohini](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rohini/) 2,420 501 71% 

[Rokade](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/rokade/) 690 138 72% 

[Sangavi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/sangavi/) 4,196 703 59% 

[Sayagaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/sayagaon/) 6,571 1,282 75% 

[Sevanagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/sevanagar/) 1,399 265 61% 

[Shewari](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/shewari/) 654 118 59% 

[Shidwadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/shidwadi/) 1,543 379 73% 

[Shindi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/shindi/) 2,198 471 80% 

[Shirasgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/shirasgaon/) 3,202 700 75% 

[Shivapur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/shivapur/) 1,817 309 66% 

[Songaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/songaon/) 836 200 66% 

[Sundarnagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/sundarnagar/) 1,235 224 45% 

[Takali Pr. Dehere](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/takali-pr-dehere/) 3,679 827 81% 

[Talegaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/talegaon/) 3,390 761 77% 

[Talode Pr. Chalisgaon](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/talode-pr-chalisgaon/) 1,075 222 64% 

[Talonde Pr. Dehere](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/talonde-pr-dehere/) 2,622 556 84% 

[Tamaswadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tamaswadi/) 971 211 59% 

[Tambole Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tambole-bk/) 2,502 490 76% 

[Tambole Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tambole-kh/) 750 170 76% 

[Tamgavhan](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tamgavhan/) 1,193 277 73% 

[Tarwade Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tarwade-bk/) 3,476 769 74% 

[Tekwade Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tekwade-bk/) 235 49 76% 

[Tekwade Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tekwade-kh/) 727 177 75% 

[Tirpole](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/tirpole/) 1,552 349 72% 

[Umbarkhede](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/umbarkhede/) 7,159 1,514 74% 

[Upkhede](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/upkhede/) 2,566 520 71% 

[Vadale Vadali](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/vadale-vadali/) 3,562 828 73% 

[Vadgaon Lambe](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/vadgaon-lambe/) 2,780 631 74% 

[Varkhede Bk.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/varkhede-bk/) 3,420 683 71% 

[Varkhede Kh.](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/varkhede-kh/) 798 157 67% 

[Varthan](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/varthan/) 3,111 480 71% 

[Visapur](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/visapur/) 1,350 240 60% 

[Vishnunagar](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/vishnunagar/) 1,719 323 51% 

[Waghadu](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/waghadu/) 2,343 505 77% 

[Waghale](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/waghale/) 590 144 72% 

[Waghali](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/waghali/) 7,018 1,597 79% 

[Waghari](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/waghari/) 1,107 195 45% 

[Wakadi](https://wherepedia.org/india/maharashtra/jalgaon/chalisgaon/wakadi/) 1,699 355 78% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
