# Bilgi Villages List (Bagalkot, Karnataka)

> Source: https://wherepedia.org/india/karnataka/bagalkot/bilgi/villages/

Villages list · Bilgi 

# Bilgi villages

Census villages of Bilgi, Bagalkot district, Karnataka, with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Algundi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/algundi/) 3,244 632 64% 

[Amalzari](https://wherepedia.org/india/karnataka/bagalkot/bilgi/amalzari/) 3,278 655 63% 

[Anagawadi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/anagawadi/) 3,986 812 68% 

[Arakeri](https://wherepedia.org/india/karnataka/bagalkot/bilgi/arakeri/) 4,634 918 59% 

[Badagandi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/badagandi/) 4,436 841 67% 

[Badardinni](https://wherepedia.org/india/karnataka/bagalkot/bilgi/badardinni/) 1,661 305 66% 

[Badgi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/badgi/) 3,355 632 68% 

[Ballur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/ballur/) 287 56 70% 

[Bavalatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/bavalatti/) 1,540 314 70% 

[Beerkabbi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/beerkabbi/) 771 148 53% 

[Bilgi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/bilgi/) 5,414 1,069 72% 

[Bisnal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/bisnal/) 3,122 619 49% 

[Budhihal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/budhihal/) 2,639 540 69% 

[Budihal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/budihal/) 1,282 272 69% 

[Chickhanchinal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/chickhanchinal/) 1,355 252 61% 

Chicksangam 0 0 — 

Chinvalkoppa 0 0 — 

[Chowdapur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/chowdapur/) 314 57 66% 

[Dattapura](https://wherepedia.org/india/karnataka/bagalkot/bilgi/dattapura/) 2,191 373 47% 

[Dhawaleshwar](https://wherepedia.org/india/karnataka/bagalkot/bilgi/dhawaleshwar/) 188 42 55% 

[Durgapura](https://wherepedia.org/india/karnataka/bagalkot/bilgi/durgapura/) 977 146 49% 

[Galagali](https://wherepedia.org/india/karnataka/bagalkot/bilgi/galagali/) 8,380 1,627 74% 

[Garadadinni](https://wherepedia.org/india/karnataka/bagalkot/bilgi/garadadinni/) 33 8 46% 

[Girgaon](https://wherepedia.org/india/karnataka/bagalkot/bilgi/girgaon/) 1,413 275 63% 

[Girisagar](https://wherepedia.org/india/karnataka/bagalkot/bilgi/girisagar/) 7,514 1,418 64% 

Godihal 0 0 — 

[Govinadinni](https://wherepedia.org/india/karnataka/bagalkot/bilgi/govinadinni/) 299 50 71% 

[Gudadinni](https://wherepedia.org/india/karnataka/bagalkot/bilgi/gudadinni/) 211 37 81% 

[Gulbal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/gulbal/) 1,172 222 62% 

Gundanapalli 0 0 — 

[Hadarihal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/hadarihal/) 652 104 57% 

[Hanchinal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/hanchinal/) 963 189 68% 

Heggur 0 0 — 

[Herkal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/herkal/) 3,521 622 61% 

[Honnihal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/honnihal/) 1,166 178 72% 

[Janamatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/janamatti/) 3,152 580 61% 

[Kadapatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kadapatti/) 1,321 273 52% 

Kamadal 0 0 — 

[Kandagal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kandagal/) 588 125 76% 

[Katarki](https://wherepedia.org/india/karnataka/bagalkot/bilgi/katarki/) 3,120 645 66% 

[Kolur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kolur/) 2,726 493 66% 

[Kontikal](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kontikal/) 969 186 58% 

[Koppa S.R](https://wherepedia.org/india/karnataka/bagalkot/bilgi/koppa-s-r/) 496 110 57% 

[Koppa](https://wherepedia.org/india/karnataka/bagalkot/bilgi/koppa/) 2,070 431 66% 

[Korti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/korti/) 622 132 63% 

[Kovalli](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kovalli/) 1,354 262 61% 

[Kundargi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/kundargi/) 5,122 1,050 72% 

[Lingapur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/lingapur/) 974 178 61% 

Lingapur.S.R 0 0 — 

Mangur 0 0 — 

[Mannikeri](https://wherepedia.org/india/karnataka/bagalkot/bilgi/mannikeri/) 3,772 706 64% 

[Mundaganur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/mundaganur/) 2,633 509 60% 

[Muttaladinni](https://wherepedia.org/india/karnataka/bagalkot/bilgi/muttaladinni/) 489 95 53% 

[Nagaral](https://wherepedia.org/india/karnataka/bagalkot/bilgi/nagaral/) 3,888 722 69% 

[Rabkavi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/rabkavi/) 1,301 250 62% 

[Ramapratappa Nagar](https://wherepedia.org/india/karnataka/bagalkot/bilgi/ramapratappa-nagar/) 1,119 171 49% 

[Rolli](https://wherepedia.org/india/karnataka/bagalkot/bilgi/rolli/) 2,630 422 64% 

[Shaktinagar](https://wherepedia.org/india/karnataka/bagalkot/bilgi/shaktinagar/) 871 158 43% 

[Shiraguppi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/shiraguppi/) 2,599 466 61% 

[Shivanagar](https://wherepedia.org/india/karnataka/bagalkot/bilgi/shivanagar/) 758 112 55% 

[Siddapur](https://wherepedia.org/india/karnataka/bagalkot/bilgi/siddapur/) 4,843 849 57% 

[Sonna](https://wherepedia.org/india/karnataka/bagalkot/bilgi/sonna/) 4,440 871 67% 

[Sunaga](https://wherepedia.org/india/karnataka/bagalkot/bilgi/sunaga/) 4,708 930 62% 

[Takkalki](https://wherepedia.org/india/karnataka/bagalkot/bilgi/takkalki/) 553 97 61% 

[Teggi](https://wherepedia.org/india/karnataka/bagalkot/bilgi/teggi/) 5,118 973 58% 

[Tolamatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/tolamatti/) 2,565 484 63% 

[Tummarmatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/tummarmatti/) 1,037 221 64% 

[Venkatapura](https://wherepedia.org/india/karnataka/bagalkot/bilgi/venkatapura/) 1,039 181 48% 

[Yadahalli](https://wherepedia.org/india/karnataka/bagalkot/bilgi/yadahalli/) 3,920 753 63% 

[Yelligutti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/yelligutti/) 1,590 268 47% 

[Yettinatti](https://wherepedia.org/india/karnataka/bagalkot/bilgi/yettinatti/) 117 26 62% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
