# Gool-Gulabgarh Villages List (Reasi, Jammu and Kashmir)

> Source: https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/villages/

Villages list · Gool-Gulabgarh 

# Gool-Gulabgarh villages

Census villages of Gool-Gulabgarh, Reasi district, Jammu and Kashmir, with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Arhbais](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/arhbais/) 1,085 190 50% 

[Arnas](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/arnas/) 653 125 79% 

[Baddar](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/baddar/) 2,253 362 54% 

[Bana](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/bana/) 3,148 545 43% 

[Bathoie](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/bathoie/) 6,011 973 54% 

[Bhagan Kot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/bhagan-kot/) 2,180 383 45% 

[Bharneli](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/bharneli/) 536 90 24% 

[Bhransal](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/bhransal/) 1,923 343 44% 

[Budhan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/budhan/) 7,354 1,519 42% 

[Chaklas](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chaklas/) 1,817 341 47% 

[Chana](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chana/) 4,884 822 48% 

[Chandial Kot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chandial-kot/) 1,190 251 34% 

[Chassana](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chassana/) 3,066 567 55% 

[Chassot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chassot/) 7,502 1,278 39% 

[Chilad](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/chilad/) 1,597 296 49% 

[Dandakot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dandakot/) 803 111 57% 

[Dewal](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dewal/) 3,860 694 39% 

[Dhanorh](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dhanorh/) 2,391 418 47% 

[Dhansal](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dhansal/) 1,973 358 43% 

[Dharot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dharot/) 282 46 46% 

[Dubri](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dubri/) 884 126 50% 

[Dugha](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/dugha/) 1,021 222 34% 

[Forest Block](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/forest-block/) 197 45 38% 

[Gulab Garh](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/gulab-garh/) 1,519 270 55% 

[Hamusan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/hamusan/) 260 43 50% 

[Handar](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/handar/) 2,563 481 54% 

[Hassot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/hassot/) 3,001 537 41% 

[Jamaslan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/jamaslan/) 3,326 517 53% 

[Judda](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/judda/) 2,563 511 60% 

[Kanthan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/kanthan/) 2,416 441 58% 

[Kanthi](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/kanthi/) 3,947 724 42% 

[Khanikot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/khanikot/) 908 172 54% 

[Khorh](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/khorh/) 1,073 195 49% 

[Kundradhan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/kundradhan/) 3,940 735 41% 

[Lar](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/lar/) 1,126 206 64% 

[Larh](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/larh/) 1,718 333 31% 

[Mahore](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/mahore/) 8,409 1,042 70% 

[Majra Kund](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/majra-kund/) 1,009 153 46% 

[Malas](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/malas/) 2,289 380 51% 

[Malikot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/malikot/) 2,869 513 40% 

[Maman Kot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/maman-kot/) 1,019 180 40% 

[Matlot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/matlot/) 1,268 266 60% 

[Nandkot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/nandkot/) 804 138 37% 

[Nehosi](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/nehosi/) 1,014 177 46% 

[Neoch](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/neoch/) 2,017 373 34% 

[Saldhar](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/saldhar/) 2,876 480 25% 

[Sangli Kot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sangli-kot/) 536 86 46% 

[Sarh](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sarh/) 5,856 951 56% 

[Sarsot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sarsot/) 1,028 170 36% 

[Sarthala](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sarthala/) 447 82 52% 

[Sawalkot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sawalkot/) 801 158 47% 

[Shadool](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/shadool/) 1,275 242 50% 

[Shajroo](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/shajroo/) 4,153 715 59% 

[Sher Garhi](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/sher-garhi/) 1,150 224 49% 

[Shibras](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/shibras/) 1,460 238 31% 

[Shikari](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/shikari/) 3,175 499 44% 

[Thalkot](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/thalkot/) 1,168 203 35% 

[Thiloo](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/thiloo/) 1,036 180 39% 

[Thuru](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/thuru/) 8,028 1,401 63% 

[Tuksan](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/tuksan/) 1,170 216 47% 

[Tuli](https://wherepedia.org/india/jammu-and-kashmir/reasi/gool-gulabgarh/tuli/) 8,016 1,445 39% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
