Villages list · Rajauri
# Rajauri villages

Census villages of Rajauri, Rajouri district, Jammu and Kashmir, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Agrat | 2,393 | 525 | 71% |
| Androla | 1,101 | 276 | 70% |
| Androth | 2,622 | 560 | 56% |
| Argi | 1,448 | 268 | 64% |
| Ati | 1,706 | 331 | 76% |
| Bagla | 2,797 | 548 | 63% |
| Bahdaun | 4,593 | 864 | 73% |
| Baljaralan | 502 | 115 | 88% |
| Bathoni | 1,546 | 323 | 76% |
| Bonthal | 298 | 47 | 50% |
| Chahrol | 251 | 50 | 76% |
| Chakli | 178 | 49 | 86% |
| Chariahn | 1,061 | 222 | 70% |
| Chattiar | 1,228 | 277 | 76% |
| Chawa | 1,045 | 210 | 46% |
| Cheneni Bagala | 260 | 58 | 81% |
| Chhabardhara | 121 | 27 | 77% |
| Chilas | 1,770 | 330 | 55% |
| Chodri Nar | 1,454 | 294 | 65% |
| Dabrot | 889 | 187 | 69% |
| Dahanur Jaralan | 2,384 | 436 | 82% |
| Dahrian | 613 | 119 | 73% |
| Dalhori | 2,855 | 584 | 64% |
| Danhur Gorsian | 821 | 180 | 77% |
| Dani Dhar | 1,597 | 317 | 81% |
| Dasal Gujran | 731 | 129 | 71% |
| Dasal Jattan | 1,051 | 219 | 72% |
| Dasal Serian | 374 | 69 | 60% |
| Dedka | 0 | 0 | — |
| Dehri Ralyot | 2,619 | 576 | 76% |
| Dhan Loharian | 1,016 | 179 | 80% |
| Dhanar Dhedian | 469 | 107 | 79% |
| Dhangri | 3,553 | 771 | 77% |
| Dhanwan | 865 | 185 | 79% |
| Dhanwan Kot | 530 | 120 | 70% |
| Dhara Sanwla | 869 | 193 | 48% |
| Dhari Dhara | 942 | 210 | 60% |
| Dongi Brahamana | 789 | 177 | 69% |
| Dongi Manialan | 595 | 122 | 35% |
| Drairi | 1,096 | 209 | 80% |
| Erwan Kehtar | 526 | 123 | 74% |
| Farwahale | 892 | 179 | 75% |
| Fateh Pur | 5,814 | 1,101 | 72% |
| Galhotti | 3,220 | 628 | 63% |
| Ghambeer Muglian | 5,860 | 1,137 | 68% |
| Godar | 2,689 | 560 | 66% |
| Gonni | 317 | 72 | 66% |
| Goverdhan Bala | 2,064 | 410 | 74% |
| Goverdhan Pain | 792 | 170 | 65% |
| Hiyat Pura | 1,953 | 386 | 65% |
| Jamula | 540 | 127 | 69% |
| Jandhi Dhara | 413 | 77 | 53% |
| Jatiari | 860 | 156 | 63% |
| Jatot | 633 | 140 | 69% |
| Kadrenu | 490 | 120 | 69% |
| Kakora | 3,849 | 832 | 63% |
| Kalal Khas | 3,355 | 690 | 68% |
| Kalali | 1,410 | 328 | 70% |
| Kalar | 903 | 192 | 70% |
| Kapa Kah | 367 | 72 | 73% |
| Karaian | 1,100 | 216 | 82% |
| Katarmal | 1,680 | 342 | 80% |
| Keri Manialan | 871 | 33 | 98% |
| Khan Khri | 1,241 | 82 | 90% |
| Khanpur Chingas | 643 | 135 | 75% |
| Khyora | 858 | 163 | 86% |
| Kot Dhra | 2,717 | 530 | 68% |
| Kotli Kalaban | 2,057 | 430 | 69% |
| Kottari Jagir | 136 | 25 | 70% |
| Ladot | 2,702 | 526 | 63% |
| Lur Kot | 1,402 | 294 | 71% |
| Makot | 682 | 176 | 73% |
| Mangalnar | 1,609 | 334 | 67% |
| Manji Dhara | 382 | 83 | 68% |
| Marad Pur | 3,108 | 683 | 76% |
| Meari Gujran | 987 | 204 | 61% |
| Methi Dhara | 182 | 39 | 65% |
| Miari Manialan | 453 | 95 | 64% |
| Mubarikh Pura | 426 | 88 | 73% |
| Munja Kot | 1,057 | 76 | 94% |
| Naga Nar | 358 | 81 | 66% |
| Naghun | 293 | 58 | 60% |
| Nagrota | 4,269 | 865 | 69% |
| Namblan | 1,386 | 301 | 34% |
| Nariala | 1,070 | 195 | 66% |
| Neli | 1,522 | 306 | 67% |
| Palam | 2,919 | 477 | 78% |
| Panj Grian | 5,552 | 1,202 | 63% |
| Pathan Mohra | 853 | 176 | 80% |
| Patrara | 836 | 154 | 71% |
| Phaio Manalan | 610 | 132 | 73% |
| Phaliana | 471 | 109 | 69% |
| Phool Yan | 1,190 | 249 | 61% |
| Phowalgah | 108 | 20 | 59% |
| Potha Ghoralan | 1,076 | 258 | 73% |
| Rachwa | 434 | 94 | 66% |
| Rajdhani | 2,426 | 512 | 65% |
| Rani Badetar | 1,107 | 206 | 65% |
| Rehtal | 1,277 | 268 | 76% |
| Sadhal | 465 | 100 | 80% |
| Sagot | 739 | 155 | 75% |
| Salani | 0 | 0 | — |
| Salhat | 796 | 146 | 62% |
| Samian | 200 | 41 | 63% |
| San Kari | 1,457 | 292 | 78% |
| Saranu | 3,927 | 872 | 69% |
| Sarola | 1,670 | 311 | 63% |
| Saun Kot | 677 | 139 | 54% |
| Sewa Jagir | 697 | 146 | 65% |
| Shahpur Manialan | 479 | 100 | 77% |
| Sohana | 0 | 0 | — |
| Sonal Kot | 1,156 | 289 | 82% |
| Swani | 2,023 | 440 | 66% |
| Talwal | 797 | 165 | 78% |
| Tara Dwal | 193 | 41 | 80% |
| Thakrian | 359 | 50 | 63% |
| Thandi Kassi | 1,040 | 217 | 74% |
| Thodhi | 1,192 | 228 | 64% |
| Thothali | 524 | 101 | 62% |
| Tondi Tror | 688 | 161 | 54% |
| Trala Jagir | 473 | 102 | 56% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/jammu-and-kashmir/rajouri/rajauri/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
