Villages list · Dera Gopipur
# Dera Gopipur villages

Census villages of Dera Gopipur, Kangra district, Himachal Pradesh, page 2 of 2 (Rasuhi – Uparla Bhadu), with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Rasuhi | 182 | 38 | 94% |
| Raur | 465 | 99 | 87% |
| Rayalkar | 172 | 41 | 85% |
| Reserve Jangal Balyana | 0 | 0 | — |
| Reserve Jangal Ban Khamahan | 0 | 0 | — |
| Reserve Jangal Bantilli | 0 | 0 | — |
| Reserve Jangal Chhamb | 0 | 0 | — |
| Reserve Jangal Dangra | 0 | 0 | — |
| Reserve Jangal Dhangar-I | 0 | 0 | — |
| Reserve Jangal Dhangar-II | 0 | 0 | — |
| Reserve Jangal Dhar Panyali | 0 | 0 | — |
| Reserve Jangal Masroor Jaini-I | 0 | 0 | — |
| Reserve Jangal Masroor Jaini-II | 0 | 0 | — |
| Reserve Jangal Mehar Ban | 0 | 0 | — |
| Reserve Jangal Simbal Khola | 0 | 0 | — |
| Reserve Jangal Thakri | 0 | 0 | — |
| Riwari | 193 | 42 | 88% |
| Sakri | 895 | 210 | 89% |
| Sakrialu | 468 | 102 | 87% |
| Salehr | 350 | 75 | 85% |
| Samdol | 512 | 121 | 92% |
| Sameli | 213 | 50 | 87% |
| Samnoli | 681 | 151 | 80% |
| Sanot | 708 | 160 | 83% |
| Sapru | 360 | 87 | 85% |
| Sapru | 199 | 48 | 83% |
| Saunt | 950 | 239 | 91% |
| Seer Brahmna | 72 | 14 | 89% |
| Seer Loharan | 392 | 86 | 94% |
| Sham Nagar | 653 | 162 | 83% |
| Shantla | 224 | 48 | 84% |
| Shib Nath | 194 | 47 | 89% |
| Shivpuri | 513 | 116 | 89% |
| Sihara | 168 | 40 | 88% |
| Sihoti Khurd | 242 | 54 | 85% |
| Siota | 491 | 105 | 85% |
| Sukahr | 685 | 162 | 86% |
| Sukehr | 245 | 62 | 88% |
| Surajpur | 1,181 | 272 | 95% |
| Swaru | 469 | 111 | 81% |
| Thakar Doara | 255 | 56 | 86% |
| Thakur Dwara | 275 | 74 | 84% |
| Thalla | 395 | 97 | 93% |
| Thamba | 126 | 31 | 86% |
| Thana | 361 | 73 | 82% |
| Thath Lehr | 125 | 29 | 83% |
| Thathar | 580 | 131 | 87% |
| Thehra | 132 | 33 | 93% |
| Thor Nichli | 370 | 84 | 87% |
| Thor Uparli | 656 | 157 | 92% |
| Tilla | 218 | 48 | 81% |
| Tillu | 81 | 19 | 89% |
| Tripal Khas | 227 | 58 | 90% |
| Umar | 963 | 142 | 91% |
| Uparla Bhadu | 818 | 179 | 87% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/himachal-pradesh/kangra/dera-gopipur/villages/2/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
