Villages list · Gharaunda
# Gharaunda villages

Census villages of Gharaunda, Karnal district, Haryana, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Alipur Khalsa | 3,330 | 597 | 76% |
| Arainpura | 6,204 | 1,077 | 79% |
| Badshahpur | 29 | 5 | 93% |
| Bahlolpur | 161 | 28 | 76% |
| Balhera | 2,562 | 432 | 46% |
| Barsat | 10,815 | 2,057 | 62% |
| Basdhara | 5,905 | 1,093 | 68% |
| Basi Akbarpur | 1,380 | 215 | 73% |
| Begampur | 1,303 | 219 | 75% |
| Bhaumajra | 0 | 0 | — |
| Bijna | 3,902 | 727 | 68% |
| Budhanpur | 37 | 6 | 64% |
| Chaunra | 3,419 | 628 | 73% |
| Darulaman Tatarpur | 593 | 125 | 54% |
| Dingar Majra | 2,862 | 538 | 77% |
| Faizalipur Majra | 780 | 157 | 75% |
| Faridpur | 4,916 | 974 | 71% |
| Gagsina | 7,698 | 1,449 | 76% |
| Garhi Bhalal | 4,233 | 723 | 57% |
| Garhi Khajur | 3,871 | 792 | 52% |
| Garhi Multan | 998 | 183 | 76% |
| Gharaunda | 271 | 51 | 75% |
| Gianpura | 2,618 | 657 | 19% |
| Gudha | 4,180 | 785 | 74% |
| Har Singh Pura | 2,029 | 359 | 77% |
| Hasanpur | 1,563 | 289 | 76% |
| Jamalpur | 2,120 | 374 | 71% |
| Jarauli | 422 | 86 | 17% |
| Jhinwar Heri | 1,256 | 245 | 77% |
| Kaimla | 7,677 | 1,433 | 73% |
| Kalheri | 2,634 | 492 | 74% |
| Kalri | 0 | 0 | — |
| Kalron | 6,336 | 1,198 | 68% |
| Kapron | 255 | 50 | 67% |
| Kharkwali | 510 | 101 | 78% |
| Khojgipur | 0 | 0 | — |
| Khora Kheri | 2,244 | 393 | 70% |
| Khwajpur | 0 | 0 | — |
| Kohand | 10,193 | 1,864 | 68% |
| Lalupura | 2,448 | 434 | 68% |
| Malakpur | 1,351 | 247 | 62% |
| Malakpur Gadian | 809 | 175 | 62% |
| Mundi Garhi | 2,819 | 421 | 33% |
| Panauri | 2,317 | 431 | 79% |
| Phurlak | 3,757 | 706 | 77% |
| Pir Badauli | 1,752 | 341 | 62% |
| Pundri | 5,089 | 937 | 71% |
| Raipur Jattan | 2,793 | 511 | 72% |
| Rasin | 1,809 | 336 | 72% |
| Sadarpur | 3,956 | 685 | 69% |
| Sataundi | 5,614 | 1,066 | 73% |
| Shah Jahanpur | 839 | 150 | 78% |
| Sheikhopura | 3,197 | 615 | 75% |
| Smalkha | 1,361 | 261 | 75% |
| Upli | 1,065 | 196 | 75% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/haryana/karnal/gharaunda/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
