Villages list · Fatehpur Pundri
# Fatehpur Pundri villages

Census villages of Fatehpur Pundri, Kaithal district, Haryana, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Ahmedpur | 881 | 151 | 74% |
| Ahun | 3,528 | 673 | 69% |
| Badhnara | 2,403 | 450 | 74% |
| Bakal | 4,838 | 1,005 | 67% |
| Bandrana | 3,960 | 796 | 68% |
| Barela | 36 | 7 | 56% |
| Barsana | 5,412 | 1,055 | 71% |
| Begpur | 1,671 | 307 | 64% |
| Bhana | 7,955 | 1,522 | 67% |
| Buchi | 2,091 | 419 | 67% |
| Chandlana | 2,458 | 457 | 77% |
| Chuhar Majra | 4,371 | 835 | 69% |
| Dadwana | 594 | 101 | 73% |
| Deeg | 5,558 | 1,041 | 70% |
| Dhand | 10,533 | 2,092 | 71% |
| Dheraru | 1,240 | 232 | 74% |
| Doliani | 1,854 | 347 | 70% |
| Dosain | 1,765 | 353 | 70% |
| Habri _ | 10,702 | 2,111 | 68% |
| Hajwana | 3,820 | 736 | 64% |
| Jadola | 4,384 | 888 | 73% |
| Jajanpur | 2,395 | 453 | 69% |
| Jamba | 1,295 | 247 | 71% |
| Jatheri | 297 | 48 | 80% |
| Karora | 11,097 | 2,053 | 67% |
| Kaul | 11,896 | 2,269 | 75% |
| Kheri Matarwa | 1,081 | 210 | 75% |
| Kheri Raiwali | 1,763 | 340 | 59% |
| Kheri Sakra | 512 | 90 | 77% |
| Kheri Sikander | 1,508 | 296 | 72% |
| Kukar Kanda | 886 | 166 | 70% |
| Meoli | 1,783 | 352 | 67% |
| Mohna | 2,717 | 545 | 72% |
| Munerheri | 2,353 | 459 | 69% |
| Pabla | 395 | 55 | 78% |
| Pabnawa | 10,644 | 2,136 | 67% |
| Pai | 18,148 | 3,499 | 65% |
| Pharal | 11,030 | 2,051 | 72% |
| Pilni | 3,023 | 557 | 68% |
| Pobala | 701 | 139 | 70% |
| Pundri | 652 | 114 | 57% |
| Ramana Ramani | 2,925 | 552 | 67% |
| Rasina | 3,843 | 741 | 74% |
| Rasulpur | 896 | 161 | 59% |
| Rawan Hera | 1,084 | 193 | 70% |
| Sakra | 4,707 | 832 | 71% |
| Salimpur Mehdud | 1,036 | 199 | 68% |
| Sanch | 4,689 | 943 | 73% |
| Sangroli | 5,417 | 975 | 74% |
| Sirsal | 7,696 | 1,492 | 70% |
| Sohlu Majra | 1,109 | 220 | 67% |
| Teontha | 5,964 | 1,081 | 74% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/haryana/kaithal/fatehpur-pundri/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
