Villages list · Tosham
# Tosham villages

Census villages of Tosham, Bhiwani district, Haryana, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Alakhpura | 1,603 | 283 | 72% |
| Alampur | 3,857 | 722 | 68% |
| Badalwala | 589 | 117 | 73% |
| Baganwala | 3,543 | 690 | 72% |
| Bajina | 5,391 | 969 | 73% |
| Bhariwas | 1,526 | 332 | 74% |
| Bhera | 2,943 | 546 | 76% |
| Bhurtana | 3,256 | 605 | 76% |
| Bijlanawas | 1,014 | 201 | 72% |
| Birola | 2,453 | 473 | 67% |
| Busan | 1,790 | 329 | 63% |
| Chanana | 1,516 | 270 | 67% |
| Chhapar Jogian | 1,192 | 224 | 67% |
| Chhapar Rangran | 1,882 | 374 | 65% |
| Dadam | 2,541 | 440 | 69% |
| Dang Kalan | 2,161 | 415 | 78% |
| Dang Khurd | 2,110 | 420 | 77% |
| Dariyapur | 3,741 | 696 | 71% |
| Devawas | 2,113 | 402 | 70% |
| Devrala | 5,617 | 970 | 75% |
| Dhani Mahu | 6,026 | 1,109 | 74% |
| Dharan | 1,128 | 211 | 77% |
| Dharwanbas | 2,769 | 537 | 75% |
| Dulheri | 4,090 | 730 | 72% |
| Garanpura | 3,719 | 718 | 70% |
| Gudha | 23 | 5 | 67% |
| Hasan | 2,601 | 474 | 70% |
| Indiwali | 3,015 | 563 | 75% |
| Isharwal | 3,950 | 681 | 66% |
| Jainawas | 1,237 | 236 | 74% |
| Jhanwari | 1,526 | 288 | 71% |
| Jhuli | 1,311 | 243 | 70% |
| Kairu | 9,894 | 1,820 | 70% |
| Katwar | 1,706 | 314 | 71% |
| Khanak | 8,269 | 1,683 | 68% |
| Khaparbas | 1,173 | 204 | 76% |
| Khariawas | 1,621 | 283 | 71% |
| Kharkhri Makhwan | 3,689 | 690 | 73% |
| Kharkhri Sohan | 2,701 | 522 | 73% |
| Khawa | 1,450 | 295 | 69% |
| Kirawar | 5,626 | 1,092 | 69% |
| Ladianwali | 379 | 69 | 69% |
| Mandhan | 1,954 | 372 | 74% |
| Mansarwas | 1,595 | 314 | 78% |
| Miran | 7,322 | 1,359 | 68% |
| Nigana Kalan | 2,163 | 412 | 73% |
| Nigana Khurd | 2,084 | 393 | 70% |
| Patodi | 3,043 | 548 | 69% |
| Pinjo Khara | 3,050 | 541 | 67% |
| Riwasa | 6,328 | 1,168 | 74% |
| Rodhan | 2,100 | 394 | 73% |
| Sagban | 6,179 | 1,071 | 69% |
| Salewala | 1,787 | 315 | 71% |
| Sandwa | 6,584 | 1,291 | 70% |
| Saral | 3,045 | 599 | 70% |
| Shimliwas | 1,625 | 323 | 74% |
| Sidhan | 2,216 | 432 | 66% |
| Sungarpur | 3,380 | 622 | 71% |
| Thilor | 2,123 | 388 | 73% |
| Tosham | 588 | 111 | 70% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/haryana/bhiwani/tosham/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
