Villages list · Loharu
# Loharu villages

Census villages of Loharu, Bhiwani district, Haryana, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Ahmedwas | 1,606 | 293 | 72% |
| Akberpur(66 | 294 | 68 | 86% |
| Allaudinpur | 2,611 | 515 | 75% |
| Amirwas | 529 | 108 | 79% |
| Azempur | 376 | 77 | 76% |
| Barahlu | 2,252 | 424 | 75% |
| Bardu Chaina | 1,725 | 331 | 72% |
| Bardu Dhirja | 586 | 123 | 68% |
| Bardu Jogi | 897 | 181 | 71% |
| Bardu Mughal | 789 | 148 | 73% |
| Bardu Puran | 476 | 88 | 72% |
| Barwas | 2,233 | 416 | 77% |
| Basirwas | 418 | 81 | 80% |
| Behal | 10,126 | 1,860 | 76% |
| Beran | 1,794 | 347 | 72% |
| Bidhnoi | 3,078 | 539 | 69% |
| Bisalwas | 2,020 | 391 | 74% |
| Bithan | 1,261 | 242 | 72% |
| Budhera | 1,856 | 335 | 70% |
| Budheri | 1,159 | 225 | 74% |
| Cheher Kalan | 4,526 | 829 | 73% |
| Cheher Khurd | 2,505 | 457 | 75% |
| Damkora | 1,815 | 326 | 76% |
| Dhana Jogi | 1,048 | 196 | 74% |
| Dhani Ahmed | 270 | 57 | 75% |
| Dhani Dholan | 1,005 | 186 | 77% |
| Dhani Lachman | 878 | 155 | 72% |
| Dhani Mansukh | 558 | 101 | 78% |
| Dhani Shama | 850 | 128 | 79% |
| Dhigawa Jatan | 4,338 | 754 | 79% |
| Dhigawa Shamyan | 1,473 | 279 | 76% |
| Gagarwas | 1,172 | 215 | 76% |
| Garanpura | 267 | 44 | 74% |
| Gignaw | 2,357 | 431 | 77% |
| Gokalpura | 2,861 | 557 | 68% |
| Gopalwas | 2,247 | 426 | 67% |
| Gothra | 2,631 | 556 | 74% |
| Hariawas | 1,526 | 284 | 80% |
| Hasanpur | 914 | 173 | 77% |
| Jhanjara Sheoran | 1,112 | 190 | 74% |
| Jhanjra Toda | 1,477 | 280 | 71% |
| Jhumpa Kalan | 1,377 | 254 | 70% |
| Jhumpa Khurd | 708 | 144 | 72% |
| Kasni Kalan | 1,821 | 321 | 71% |
| Kasni Khurd | 992 | 175 | 72% |
| Kharkhari | 3,943 | 712 | 73% |
| Kurdal | 6,150 | 1,174 | 73% |
| Kushal Pura | 1,035 | 190 | 74% |
| Ladawas | 458 | 88 | 74% |
| Loharu | 1,780 | 330 | 79% |
| Mandholi Kalan | 4,362 | 794 | 67% |
| Mohamad Nagar | 713 | 160 | 69% |
| Nakipur | 2,260 | 441 | 65% |
| Nangal | 1,611 | 317 | 72% |
| Nunsar | 1,927 | 344 | 73% |
| Obra | 2,161 | 398 | 76% |
| Pahari | 3,638 | 658 | 72% |
| Paju | 2,276 | 417 | 71% |
| Patwan | 2,582 | 491 | 70% |
| Phartia Bhiman | 1,151 | 203 | 77% |
| Phartia Kehar | 1,424 | 262 | 73% |
| Phartia Tal | 764 | 125 | 70% |
| Rahimpur | 881 | 171 | 69% |
| Salempur | 653 | 122 | 71% |
| Sarsi | 2,073 | 380 | 73% |
| Sehar | 1,470 | 289 | 73% |
| Serla | 2,352 | 414 | 73% |
| Sheharyarpur | 849 | 170 | 72% |
| Shehzmanpur | 441 | 68 | 72% |
| Shezadpur | 77 | 12 | 100% |
| Sidhanwa | 2,844 | 511 | 72% |
| Singhani | 4,868 | 875 | 73% |
| Sohasra | 6,521 | 1,150 | 71% |
| Sorda Jadid(310 | 785 | 152 | 77% |
| Sorda Kadim | 924 | 169 | 69% |
| Sudhiwas | 1,300 | 269 | 68% |
| Surpura Kalan | 2,649 | 458 | 65% |
| Surpura Khurd | 2,114 | 368 | 70% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/haryana/bhiwani/loharu/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
