Banks · Sultan Pur Majra
# Banks in Sultan Pur Majra

214 banks are mapped in and around Sultan Pur Majra, North West district, Delhi, in Overture Maps open data. The one closest to the town centre is Punjab National Bank, about 0.2 km away. Page 2 of 3.

## Banks in Sultan Pur Majra
| Name | PIN | From centre | |
| Muthoot Finance Gold Loan | 110086 | 2.5 km | Map |
| IIFL Gold Loan | 110086 | 2.5 km | Map |
| ICICI Bank | 110063 | 2.5 km | Map |
| HDFC Bank ATM | 110087 | 2.5 km | Map |
| IDFC FIRST Bank | 110087 | 2.5 km | Map |
| Capri Gold Loan | 110041 | 2.6 km | Map |
| Axis Bank Branch | 110085 | 2.6 km | Map |
| Axis Bank | 110034 | 2.6 km | Map |
| Alankit | 110034 | 2.6 km | Map |
| Axis Bank Branch | 110034 | 2.7 km | Map |
| ICICI Bank | — | 2.7 km | Map |
| Axis Bank | 110086 | 2.7 km | Map |
| Muthoot FinCorp Gold Loan | 110041 | 2.7 km | Map |
| Muthoot FinCorp Gold Loan | 110041 | 2.7 km | Map |
| Muthoot FinCorp Gold Loan | 110085 | 2.7 km | Map |
| Axis Bank Branch | 110085 | 2.7 km | Map |
| Bank of Baroda | 110085 | 2.7 km | Map |
| Punjab National Bank | — | 2.7 km | Map |
| Punjab National Bank | — | 2.7 km | Map |
| HDFC Bank | 110086 | 2.7 km | Map |
| YES Bank ATM | 110005 | 2.7 km | Map |
| YES Bank ATM | 110033 | 2.7 km | Map |
| State Bank Of Patiala | 110086 | 2.8 km | Map |
| Muthoot Finance Gold Loan | 110085 | 2.8 km | Map |
| IIFL Gold Loan | 110085 | 2.8 km | Map |
| Muthoot Finance Gold Loan | 110041 | 2.8 km | Map |
| Muthoot Finance Gold Loan | 110085 | 2.8 km | Map |
| Indian Overseas Bank | 110041 | 2.8 km | Map |
| ICICI Bank | — | 2.8 km | Map |
| Ujjivan Small Finance Bank - Budh Vihar Branch | 110081 | 2.9 km | Map |
| Bank of Baroda | 110085 | 2.9 km | Map |
| Axis Bank | 110063 | 2.9 km | Map |
| HDFC Bank | 110096 | 2.9 km | Map |
| Fedbank Financial Services Limited | 110085 | 2.9 km | Map |
| Punjab National Bank | 110063 | 2.9 km | Map |
| Punjab National Bank - CDM | 110063 | 2.9 km | Map |
| J&K Bank | 110085 | 3.0 km | Map |
| ICICI Bank | — | 3.0 km | Map |
| Equitas Small Finance Bank | 110063 | 3.1 km | Map |
| Indian Overseas Bank | 110063 | 3.1 km | Map |
| Muthoot Finance Gold Loan | 110063 | 3.1 km | Map |
| YES Bank ATM | 110086 | 3.1 km | Map |
| State Bank of India | 110063 | 3.1 km | Map |
| Punjab National Bank - CDM | 110063 | 3.1 km | Map |
| Punjab National Bank | 110063 | 3.1 km | Map |
| ICICI Bank Limited, Biharsharif - Sohsarai | 803118 | 3.1 km | Map |
| HDFC Bank | 110085 | 3.1 km | Map |
| Bank of Baroda | 110087 | 3.1 km | Map |
| HDFC Bank | 110028 | 3.1 km | Map |
| HDFC Bank ATM | 110056 | 3.1 km | Map |
| Muthoot FinCorp Gold Loan | 110063 | 3.1 km | Map |
| Punjab National Bank - ATM | 110086 | 3.1 km | Map |
| Indian Overseas Bank - ATM | 110063 | 3.2 km | Map |
| Punjab National Bank | — | 3.2 km | Map |
| HDFC Bank | 110012 | 3.2 km | Map |
| Kotak Mahindra Bank ATM | 110063 | 3.2 km | Map |
| ICICI Bank | — | 3.2 km | Map |
| YES Bank | 110087 | 3.2 km | Map |
| New Delhi - Paschim Vihar | 110063 | 3.2 km | Map |
| Kotak Mahindra Bank ATM | 110087 | 3.2 km | Map |
| Punjab National Bank - ATM | 110085 | 3.2 km | Map |
| IIFL Gold Loan | 110041 | 3.2 km | Map |
| IndusInd Bank ATM | 110063 | 3.2 km | Map |
| HDFC Bank ATM | 110063 | 3.2 km | Map |
| HDFC Bank | 110063 | 3.2 km | Map |
| Canara Bank Delhi Multan Nagar | 110056 | 3.2 km | Map |
| ICICI Bank New Delhi Nangloi | 110041 | 3.2 km | Map |
| Punjab National Bank - ATM | 110085 | 3.3 km | Map |
| Muthoot Finance Gold Loan | 110087 | 3.3 km | Map |
| Alankit | 110063 | 3.3 km | Map |
| HDFC Bank ATM | 110034 | 3.3 km | Map |
| HDFC Life | 110063 | 3.3 km | Map |
| AU Small Finance Bank | 110063 | 3.3 km | Map |
| ICICI Bank | — | 3.3 km | Map |
| Bank of Baroda | 110086 | 3.3 km | Map |
| HDFC Bank | 110034 | 3.3 km | Map |
| Bank of Maharashtra - Pushpanjali Enclave Br., Delhi Branch | 110034 | 3.3 km | Map |
| Punjab National Bank - ATM | 110063 | 3.3 km | Map |
| Kotak Mahindra Bank ATM | 110063 | 3.4 km | Map |
| OYO Flagship 15411 Paschim Vihar Metro Station | 110063 | 3.4 km | Map |
| South Indian Bank | 110087 | 3.4 km | Map |
| Axis Bank Branch | 110087 | 3.4 km | Map |
| Bank of Baroda | 110063 | 3.4 km | Map |
| HDFC Bank | 110085 | 3.5 km | Map |
| Punjab National Bank | — | 3.5 km | Map |
| HDFC Bank ATM | 110063 | 3.5 km | Map |
| Punjab National Bank - CDM | 110085 | 3.5 km | Map |
| Kotak Mahindra | 110063 | 3.5 km | Map |
| Muthoot FinCorp Gold Loan | 110087 | 3.5 km | Map |
| AU Small Finance Bank | 110087 | 3.5 km | Map |
| IndusInd Bank | 110063 | 3.6 km | Map |
| HDFC Bank ATM | 110063 | 3.6 km | Map |
| Muthoot FinCorp Gold Loan | 110085 | 3.6 km | Map |
| HDFC Bank | 110063 | 3.6 km | Map |
| Punjab National Bank | — | 3.6 km | Map |
| Punjab National Bank - CDM | 110034 | 3.6 km | Map |
| HDFC Bank ATM | 110063 | 3.6 km | Map |
| Muthoot Finance | 110056 | 3.6 km | Map |
| Unity Small Finance Bank - Paschim Vihar | 110063 | 3.6 km | Map |
| HDFC Bank | 110063 | 3.6 km | Map |

Source: Overture Maps Foundation places, release 2026-10-21.0 (CDLA-Permissive-2.0, Apache-2.0 or CC0 by source).

Places within the town area, nearest first; Overture places at confidence 0.7 or higher. Straight-line distances. Contact details are not shown.

## More places in Sultan Pur Majra

## Quick answers
- How many banks are in Sultan Pur Majra? 214 mapped (Overture Maps)
- Which bank is nearest to the centre of Sultan Pur Majra? Punjab National Bank, about 0.2 km away

---
Canonical: https://wherepedia.org/india/delhi/north-west/saraswati-vihar/sultan-pur-majra/banks/2/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
