Ward list · Chirmiri
# Chirmiri ward list

All 40 census wards of Chirmiri, Koriya district (2011), with population and households.

## All wards
| Ward (2011) | People | Households |
| Ward 1 | 2,991 | 709 |
| Ward 2 | 2,546 | 643 |
| Ward 3 | 992 | 222 |
| Ward 4 | 883 | 188 |
| Ward 5 | 2,164 | 475 |
| Ward 6 | 2,576 | 589 |
| Ward 7 | 2,437 | 538 |
| Ward 8 | 2,421 | 547 |
| Ward 9 | 1,991 | 489 |
| Ward 10 | 901 | 211 |
| Ward 11 | 1,535 | 340 |
| Ward 12 | 3,951 | 839 |
| Ward 13 | 2,077 | 490 |
| Ward 14 | 1,813 | 446 |
| Ward 15 | 3,185 | 668 |
| Ward 16 | 1,643 | 368 |
| Ward 17 | 1,963 | 454 |
| Ward 18 | 1,539 | 333 |
| Ward 19 | 1,146 | 242 |
| Ward 20 | 1,407 | 338 |
| Ward 21 | 2,647 | 592 |
| Ward 22 | 2,603 | 608 |
| Ward 23 | 1,789 | 411 |
| Ward 24 | 2,019 | 448 |
| Ward 25 | 1,252 | 326 |
| Ward 26 | 3,317 | 758 |
| Ward 27 | 2,688 | 575 |
| Ward 28 | 1,935 | 427 |
| Ward 29 | 1,668 | 376 |
| Ward 30 | 1,998 | 440 |
| Ward 31 | 2,551 | 571 |
| Ward 32 | 4,201 | 954 |
| Ward 33 | 1,626 | 411 |
| Ward 34 | 2,212 | 531 |
| Ward 35 | 3,762 | 782 |
| Ward 36 | 758 | 177 |
| Ward 37 | 2,176 | 451 |
| Ward 38 | 1,294 | 253 |
| Ward 39 | 2,365 | 481 |
| Ward 40 | 2,295 | 473 |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/chhattisgarh/koriya/khadganva/chirmiri/wards/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
