# Kusheshwar Asthan Villages List (Darbhanga, Bihar)

> Source: https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/villages/

Villages list · Kusheshwar Asthan 

# Kusheshwar Asthan villages

Census villages of Kusheshwar Asthan, Darbhanga district, Bihar, with 2011 population, households and literacy.

## Villages

Village People Households Literacy 

[Aber](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/aber/) 1,230 219 57% 

[Aber urf Rambari](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/aber-urf-rambari/) 1,335 312 60% 

[Asman](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/asman/) 3,308 691 60% 

[Aso](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/aso/) 1,906 350 55% 

[Atraha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/atraha/) 173 40 44% 

[Aurahi](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/aurahi/) 1,569 344 48% 

[Bahrampur urf Masankhon](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bahrampur-urf-masankhon/) 5,275 955 48% 

[Bairo](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bairo/) 584 116 44% 

[Balaha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/balaha/) 4,889 1,131 52% 

[Bargaon](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bargaon/) 5,823 1,313 52% 

[Barhampur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/barhampur/) 2,066 420 42% 

[Barna](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/barna/) 7,493 1,590 57% 

[Barsanda](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/barsanda/) 146 45 66% 

[Basaul](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/basaul/) 617 152 54% 

[Ber](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/ber/) 5,602 1,144 61% 

[Bhadahar](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bhadahar/) 4,771 1,011 49% 

[Bhatwan](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bhatwan/) 234 53 41% 

[Bisharia](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/bisharia/) 4,037 780 41% 

[Chingri](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/chingri/) 3,490 795 36% 

[Darbepur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/darbepur/) 381 73 71% 

[Dharshyam](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/dharshyam/) 1,373 269 60% 

[Dinmo](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/dinmo/) 6,012 1,304 46% 

Doriha urf Manoripatti 0 0 — 

[Dubaha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/dubaha/) 917 205 53% 

[Fakirana Kalyan Dih](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/fakirana-kalyan-dih/) 607 145 30% 

[Geaspur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/geaspur/) 973 206 45% 

[Ghordaur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/ghordaur/) 2,022 373 47% 

[Ghorsar](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/ghorsar/) 2,171 489 50% 

[Gora](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/gora/) 2,863 569 43% 

[Gothani](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/gothani/) 3,455 777 47% 

[Harauli](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/harauli/) 5,249 1,096 55% 

[Harnagar](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/harnagar/) 5,075 1,058 45% 

[Hathauri](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/hathauri/) 1,704 370 49% 

[Hathra](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/hathra/) 4,141 923 50% 

[Hirni](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/hirni/) 7,783 1,703 60% 

[Jafarpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/jafarpur/) 2,199 518 59% 

[Jhajhra](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/jhajhra/) 4,679 1,073 54% 

[Kachhua](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/kachhua/) 1,444 267 52% 

[Kalna Dih](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/kalna-dih/) 592 110 36% 

[Khesraha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/khesraha/) 1,639 367 52% 

[Khotas Kalana](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/khotas-kalana/) 1,918 385 48% 

[Ladiami](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/ladiami/) 2,944 645 52% 

[Laranch Bhadaul](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/laranch-bhadaul/) 866 179 24% 

[Larni](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/larni/) 612 158 29% 

[Lodipur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/lodipur/) 829 164 49% 

[Maharajpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/maharajpur/) 912 169 51% 

[Mahri](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/mahri/) 2,231 380 56% 

Mahri Chakla 0 0 — 

[Mahri Dih](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/mahri-dih/) 477 105 59% 

[Maibi](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/maibi/) 761 147 62% 

[Majhiam](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/majhiam/) 1,058 192 44% 

[Manaitha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/manaitha/) 2,214 481 52% 

[Manoripur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/manoripur/) 500 116 64% 

[Missi](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/missi/) 1,279 278 41% 

[Mohim Buzurg](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/mohim-buzurg/) 2,201 441 34% 

[Mohim Khurd](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/mohim-khurd/) 2,735 599 46% 

[Naraenpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/naraenpur/) 4,670 925 49% 

[Pach Hara Buzrug](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/pach-hara-buzrug/) 1,885 398 54% 

[Pachhara Khurd](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/pachhara-khurd/) 880 155 65% 

[Paika Charai](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/paika-charai/) 3,376 720 47% 

[Pakahi](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/pakahi/) 5,700 1,272 47% 

[Pando](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/pando/) 1,154 209 52% 

[Pirori](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/pirori/) 701 123 58% 

[Sanauli](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/sanauli-227893/) 1,764 368 45% 

[Sanauli](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/sanauli-227894/) 223 56 57% 

[Sanichara](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/sanichara/) 1,048 208 62% 

[Semraha](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/semraha/) 2,693 507 36% 

[Shahpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/shahpur/) 1,324 267 57% 

[Siripur urf Sukmarpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/siripur-urf-sukmarpur/) 686 148 60% 

[Sultanpur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/sultanpur/) 2,944 705 47% 

[Tasmanpatti](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/tasmanpatti/) 560 97 63% 

[Tole Khaki Daspur](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/tole-khaki-daspur/) 255 46 39% 

[Uda](https://wherepedia.org/india/bihar/darbhanga/kusheshwar-asthan/uda/) 1,643 376 60% 

Source: [Census of India 2011, Primary Census Abstract (town, village and ward level), all districts](https://censusindia.gov.in/nada/index.php/catalog).
