Villages list · Banderdawa
# Banderdawa villages

Census villages of Banderdawa, Papum Pare district, Arunachal Pradesh, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Achi Hapa | 183 | 18 | 81% |
| Banderdewa | 103 | 25 | 93% |
| Banderdewa 5/1 | 443 | 92 | 86% |
| Banderdewa Aniya | 323 | 60 | 86% |
| Banderdewa Tani-I | 266 | 51 | 87% |
| Banderdewa Tani-II | 155 | 28 | 79% |
| Banderdewa Dapo | 184 | 35 | 72% |
| Banderdewa Market Line | 260 | 62 | 89% |
| Banderdewa Nyokom | 241 | 41 | 80% |
| C.F.Colony | 116 | 25 | 85% |
| Changmara | 57 | 14 | 62% |
| Chessa | 108 | 22 | 78% |
| Chessa Forest | 0 | 0 | — |
| Chessa I | 200 | 39 | 80% |
| Chessa II | 107 | 18 | 90% |
| Dipu Colony | 100 | 20 | 76% |
| Dolicoto | 194 | 25 | 84% |
| Dree Colony | 131 | 31 | 75% |
| Duda Namchang | 42 | 7 | 64% |
| Durpang Nyishi | 144 | 34 | 72% |
| Durpang forest camp | 42 | 8 | 70% |
| Forest Colony | 261 | 52 | 86% |
| Goru Bandha | 79 | 15 | 58% |
| Goru Bandha F/Camp | 14 | 2 | 100% |
| Kharsingasa Complex | 111 | 27 | 90% |
| Kharsingasa Village | 235 | 34 | 71% |
| Kharsingsa Piggary Farm | 134 | 33 | 81% |
| Kharsingsa RWD Colony | 285 | 58 | 83% |
| Kharsingsa Tinali | 146 | 30 | 82% |
| Kharsingsa-II | 147 | 25 | 83% |
| Kharsingsa-III | 118 | 17 | 85% |
| Kharsingsa-IV | 128 | 25 | 81% |
| Lower Dobum | 258 | 44 | 79% |
| Niya Namchang | 97 | 18 | 84% |
| PTC Banderdewa | 907 | 180 | 93% |
| Pichola Forest Camp | 0 | 0 | — |
| Pichola Nyishi | 133 | 24 | 74% |
| Pichola Nyishi | 104 | 24 | 69% |
| Pichola Saw Mill | 68 | 16 | 79% |
| Ruru Hapa | 135 | 21 | 80% |
| Sonajuli | 136 | 27 | 95% |
| Sonajuli Farm | 91 | 20 | 97% |
| Tani Hapa Lower | 161 | 27 | 76% |
| Tani Hapa Upper | 87 | 18 | 78% |
| Tapik Colony | 233 | 44 | 64% |
| Tarajuli | 116 | 21 | 95% |
| Tarajuli - I | 65 | 11 | 100% |
| Tarajuli Forest Camp | 37 | 10 | 91% |
| Taram | 7 | 2 | 43% |
| Upper Dobum | 334 | 55 | 71% |
| Upper Kharsingsa | 412 | 69 | 77% |
| Vana Vigyan Kendra | 85 | 21 | 86% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/arunachal-pradesh/papum-pare/banderdawa/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
