Villages list · Hawai
# Hawai villages

Census villages of Hawai, Anjaw district, Arunachal Pradesh, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| 12th K.M. Camp | 46 | 21 | 5% |
| 15th K.M. Camp | 0 | 0 | — |
| 45th K.m. Camp | 0 | 0 | — |
| 48th K.M. Camp | 29 | 8 | 35% |
| 50th K.M. Camp | 0 | 0 | — |
| 7th K.M. Camp | 46 | 14 | 40% |
| 9th K.M. Camp | 2 | 1 | 0% |
| Bhaw | 77 | 15 | 38% |
| Blong | 112 | 25 | 57% |
| Charnai | 138 | 31 | 62% |
| Chendun | 38 | 10 | 45% |
| Chenguinty | 16 | 7 | 77% |
| Chengung | 172 | 26 | 60% |
| Chowagong | 30 | 7 | 48% |
| Chunyu | 77 | 19 | 16% |
| Flu Lang | 65 | 12 | 53% |
| Halaikrong | 148 | 30 | 41% |
| Hawai B/Point | 0 | 0 | — |
| Hunung | 0 | 0 | — |
| Kalai | 142 | 26 | 55% |
| Kamdi | 58 | 12 | 72% |
| Kamlat | 92 | 21 | 65% |
| Kandai | 63 | 21 | 20% |
| Kherang Camp | 107 | 18 | 80% |
| Kheyong | 22 | 5 | 29% |
| Kritong | 58 | 15 | 53% |
| Krosam | 11 | 2 | 70% |
| Lamkung | 15 | 3 | 67% |
| Lapkrong | 9 | 2 | 50% |
| Lautul | 86 | 22 | 51% |
| Lautum Camp | 103 | 30 | 84% |
| Longling | 166 | 35 | 17% |
| Marbo | 37 | 7 | 47% |
| Matkrong | 20 | 3 | 25% |
| Mechong | 45 | 9 | 31% |
| Mla | 24 | 5 | 68% |
| Mongkhong | 32 | 9 | 31% |
| Navil | 81 | 19 | 30% |
| Ngi | 160 | 30 | 43% |
| Nukung | 107 | 21 | 56% |
| Perho | 19 | 5 | 67% |
| Pranju | 6 | 1 | 67% |
| Pranju L/Camp | 20 | 4 | 83% |
| Pranlung | 38 | 6 | 79% |
| Ruti | 72 | 16 | 42% |
| Samdul | 51 | 12 | 26% |
| Sanglang | 82 | 17 | 34% |
| Shirong | 38 | 9 | 48% |
| Staging Hut Krosam | 0 | 0 | — |
| Staging Shirong Hut | 0 | 0 | — |
| Sung | 25 | 6 | 65% |
| Surgong | 95 | 17 | 54% |
| Surung | 29 | 7 | 36% |
| Tamblu | 172 | 37 | 42% |
| Tapang | 73 | 13 | 48% |
| Thalla | 21 | 7 | 39% |
| Tulung Kunung | 78 | 20 | 61% |
| Wahal | 131 | 33 | 52% |
| Walla | 206 | 38 | 61% |
| Wamliang | 131 | 31 | 47% |
| Watong | 289 | 66 | 57% |
| Yealiang | 17 | 8 | 0% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/arunachal-pradesh/anjaw/hawai/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
