Villages list · Kasimkota
# Kasimkota villages

Census villages of Kasimkota, Visakhapatnam district, Andhra Pradesh, with 2011 population, households and literacy.

## Villages
| Village | People | Households | Literacy |
| Addam | 751 | 207 | 57% |
| Ammeensahabpeta | 1,386 | 386 | 56% |
| Atcherla | 2,353 | 691 | 48% |
| Bayyavaram | 7,517 | 1,962 | 57% |
| Charakam | 1,025 | 254 | 53% |
| Chintalapalem | 1,604 | 433 | 53% |
| Eswarapalle Chowduvada | 2,727 | 704 | 59% |
| Gobburu | 250 | 89 | 62% |
| Gobburupalem | 653 | 187 | 65% |
| Gurugu Bheemavaram | 1,183 | 315 | 55% |
| Gytulapalem | 0 | 0 | — |
| Kasimkota | 15,753 | 4,069 | 73% |
| Komaralova | 0 | 0 | — |
| Kothapalle | 1,706 | 429 | 58% |
| Narasapuram | 512 | 160 | 60% |
| Narasingibilly | 1,629 | 434 | 53% |
| Nutulaguntla Palem | 2,451 | 664 | 57% |
| Perantalapalem | 1,517 | 389 | 56% |
| Singavaram | 668 | 168 | 51% |
| Somavaram | 1,910 | 463 | 59% |
| Sundarayyapeta | 1,709 | 436 | 56% |
| Tallapalem | 5,373 | 1,262 | 69% |
| Tegada | 1,717 | 485 | 50% |
| Theeda | 2,712 | 649 | 49% |
| Ugginapalem | 4,654 | 1,129 | 57% |
| Veduruparthi | 2,349 | 631 | 52% |
| Yenugutuni | 1,724 | 461 | 50% |
| Zattapureddituni | 1,429 | 381 | 58% |

Source: Census of India 2011, Primary Census Abstract (town, village and ward level), all districts.

---
Canonical: https://wherepedia.org/india/andhra-pradesh/visakhapatnam/kasimkota/villages/ · Updated 2026-11-02 · Data: national censuses and statistics offices (sources named in each section); © OpenStreetMap contributors (ODbL); Overture Maps; GeoNames; NASA POWER.
